|
|
Sokoban Solver Statistics - Large Test SuiteDate: 2025-08-24 |
|
||||||||
| Solved puzzles | Puzzles | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | |
|---|---|---|---|---|---|---|---|---|---|---|
Total |
3236 of 3272 | 3208 | 3207 | 2953 | 2899 | 2749 | 2670 | 48 | 36 | |
| Sokoban Solver Statistics - Test Suite Summary - Solved Puzzles - Large Test Suite | ||||||||||
| Puzzle Set | Puzzles | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | |
| 1 | Aymeric Du Peloux | 282 | 282 | 282 | 282 | 282 | 282 | 282 | ||
| 2 | Grigr2001 | 100 | 98 | 98 | 95 | 96 | 96 | 93 | 2 | |
| 3 | Grigr2002 | 40 | 40 | 40 | 39 | 38 | 39 | 38 | ||
| 4 | GrigrSpecial | 40 | 40 | 40 | 40 | 40 | 39 | 39 | ||
| 5 | Holland | 81 | 79 | 78 | 70 | 65 | 63 | 59 | 1 | 2 |
| 6 | Microban | 155 | 155 | 155 | 155 | 155 | 155 | 155 | ||
| 7 | Microban II | 135 | 135 | 135 | 134 | 135 | 133 | 133 | ||
| 8 | Sasquatch | 50 | 50 | 50 | 41 | 37 | 33 | 28 | ||
| 9 | Sasquatch II | 50 | 44 | 45 | 36 | 31 | 23 | 21 | 3 | 4 |
| 10 | Sasquatch III | 50 | 46 | 47 | 27 | 22 | 15 | 15 | 5 | 1 |
| 11 | Sasquatch IV | 50 | 46 | 47 | 38 | 35 | 29 | 27 | 5 | 1 |
| 12 | Sasquatch V | 50 | 46 | 46 | 36 | 36 | 32 | 31 | 4 | |
| 13 | Sasquatch VI | 50 | 43 | 46 | 35 | 32 | 28 | 27 | 3 | 4 |
| 14 | Sasquatch VII | 50 | 47 | 46 | 34 | 33 | 26 | 25 | 1 | 3 |
| 15 | SokEvo | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||
| 16 | SokHard | 163 | 163 | 163 | 163 | 163 | 159 | 159 | ||
| 17 | Sven Egevad | 1623 | 1591 | 1586 | 1425 | 1397 | 1296 | 1238 | 30 | 15 |
| 18 | XSokoban | 90 | 90 | 90 | 90 | 89 | 89 | 88 | ||
| 19 | Yoshio Murase Autogenerated | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
| 20 | Yoshio Murase Handmade | 54 | 54 | 54 | 54 | 54 | 53 | 53 | ||
| Puzzle Set | Puzzles | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | |
Total |
3236 of 3272 | 3208 | 3207 | 2953 | 2899 | 2749 | 2670 | 48 | 36 | |
| Large Test Suite | All test suite puzzles |
| Solver | Festival |
| Version | 3.1 |
| Author | Yaron Shoham |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
| Solver | Sokolution |
| Version | 7.32 |
| Author | Florent Diedler |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
| Solver | Takaken |
| Version | 7.4 |
| Author | Ken'ichiro Takahashi (takaken), Japan |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
| Solver | YASS |
| Version | 2.153 |
| Author | Brian Damgaard |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Large Test Suite