Sokoban Solver Statistics - Grigr2001Date: 2024-10-09 |
|||||||||||||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 98 of 100 | 98 | 95 | 96 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Grigr2001 | |||||||||||||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 264 | 294 | 146 | 19 | 16 | 165 | 26 | 100 | 116 | ||||
2 | ✓ | 18 | 13 | 117 | 28 | 213 | 229 | ||||||
3 | 183 | 155 | 15 | 14 | 85 | 11 | 109 | 139 | |||||
4 | 41 | 35 | 31 | 31 | ✓ | 11 | 9 | 40 | 6 | 21 | 31 | ||
5 | 10 | 14 | 10 | 12 | ✓ | 9 | 9 | 35 | 8 | 4 | 10 | ||
6 | 57 | 75 | 57 | 61 | ✓ | 12 | 9 | 45 | 7 | 13 | 53 | ||
7 | 81 | 131 | 63 | 69 | ✓ | 9 | 11 | 44 | 10 | 21 | 43 | ||
8 | 27 | 29 | 37 | 25 | ✓ | 9 | 8 | 28 | 4 | 15 | 25 | ||
9 | 138 | 134 | 122 | 140 | ✓ | 15 | 11 | 74 | 10 | 102 | 108 | ||
10 | 52 | 82 | 52 | 50 | ✓ | 12 | 11 | 43 | 8 | 4 | 48 | ||
11 | 97 | 45 | 41 | 33 | ✓ | 13 | 13 | 57 | 11 | 13 | 27 | ||
12 | 44 | 94 | 40 | 32 | ✓ | 9 | 13 | 51 | 11 | 6 | 32 | ||
13 | 46 | 94 | 48 | 36 | ✓ | 9 | 13 | 51 | 11 | 12 | 32 | ||
14 | 129 | 121 | 109 | 107 | ✓ | 10 | 11 | 47 | 7 | 105 | 107 | ||
15 | 232 | 396 | 148 | 166 | ✓ | 12 | 13 | 61 | 9 | 108 | 142 | ||
16 | 25 | 17 | 19 | 15 | ✓ | 8 | 10 | 34 | 9 | 5 | 15 | ||
17 | 26 | 34 | 26 | 26 | ✓ | 9 | 10 | 37 | 9 | 12 | 26 | ||
18 | 68 | 124 | 50 | 66 | ✓ | 14 | 7 | 45 | 10 | 30 | 36 | ||
19 | 75 | 187 | 217 | 73 | ✓ | 15 | 10 | 84 | 27 | 23 | 53 | ||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 108 | 178 | 100 | 134 | ✓ | 9 | 11 | 44 | 10 | 42 | 80 | ||
21 | 46 | 60 | 38 | 30 | ✓ | 9 | 11 | 47 | 10 | 10 | 28 | ||
22 | 58 | 62 | 56 | 38 | ✓ | 9 | 8 | 30 | 6 | 12 | 36 | ||
23 | 68 | 68 | 62 | 54 | ✓ | 13 | 8 | 43 | 8 | 34 | 40 | ||
24 | 51 | 97 | 51 | 51 | ✓ | 11 | 8 | 37 | 8 | 11 | 49 | ||
25 | 37 | 39 | 31 | 31 | ✓ | 9 | 8 | 27 | 5 | 7 | 29 | ||
26 | 50 | 62 | 52 | 42 | ✓ | 9 | 9 | 37 | 7 | 18 | 40 | ||
27 | 56 | 78 | 68 | 44 | ✓ | 9 | 8 | 30 | 6 | 14 | 42 | ||
28 | 71 | 65 | 57 | 47 | ✓ | 10 | 10 | 37 | 6 | 21 | 41 | ||
29 | 67 | 145 | 65 | 67 | ✓ | 11 | 9 | 39 | 8 | 15 | 61 | ||
30 | 74 | 102 | 98 | 68 | ✓ | 11 | 9 | 43 | 8 | 14 | 68 | ||
31 | 34 | 40 | 46 | 36 | ✓ | 9 | 9 | 32 | 8 | 8 | 32 | ||
32 | 70 | 130 | 68 | 56 | ✓ | 11 | 9 | 38 | 10 | 8 | 50 | ||
33 | 97 | 123 | 79 | 77 | ✓ | 12 | 9 | 41 | 7 | 33 | 65 | ||
34 | 76 | 94 | 76 | 74 | ✓ | 10 | 10 | 40 | 6 | 54 | 66 | ||
35 | 39 | 55 | 35 | 45 | ✓ | 11 | 8 | 35 | 7 | 23 | 35 | ||
36 | 53 | 127 | 71 | 63 | ✓ | 10 | 9 | 38 | 8 | 17 | 51 | ||
37 | 45 | 79 | 59 | 49 | ✓ | 9 | 9 | 35 | 7 | 15 | 41 | ||
38 | 50 | 84 | 66 | 44 | ✓ | 8 | 11 | 36 | 10 | 18 | 40 | ||
39 | 107 | 141 | 107 | 107 | ✓ | 13 | 10 | 49 | 7 | 75 | 101 | ||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 294 | 254 | 282 | 218 | ✓ | 14 | 22 | 103 | 12 | 150 | 192 | ||
41 | 105 | 131 | 101 | 107 | ✓ | 13 | 10 | 54 | 8 | 91 | 101 | ||
42 | 114 | 74 | 54 | 54 | ✓ | 11 | 10 | 44 | 7 | 40 | 48 | ||
43 | 67 | 63 | 61 | 55 | ✓ | 10 | 9 | 40 | 6 | 11 | 45 | ||
44 | 40 | 38 | 34 | 34 | ✓ | 9 | 8 | 28 | 4 | 20 | 34 | ||
45 | 41 | 73 | 41 | 41 | ✓ | 9 | 11 | 47 | 7 | 21 | 41 | ||
46 | 60 | 86 | 72 | 64 | ✓ | 8 | 10 | 32 | 8 | 24 | 60 | ||
47 | 49 | 57 | 49 | 45 | ✓ | 7 | 11 | 38 | 9 | 9 | 43 | ||
48 | 104 | 84 | 84 | 62 | ✓ | 12 | 10 | 55 | 9 | 14 | 62 | ||
49 | 67 | 163 | 47 | 51 | ✓ | 10 | 9 | 40 | 7 | 13 | 43 | ||
50 | 61 | 59 | 61 | 55 | ✓ | 9 | 12 | 43 | 10 | 19 | 45 | ||
51 | 43 | 61 | 55 | 43 | ✓ | 9 | 11 | 40 | 10 | 11 | 39 | ||
52 | 52 | 94 | 48 | 48 | ✓ | 11 | 9 | 39 | 6 | 28 | 44 | ||
53 | 87 | 99 | 93 | 75 | ✓ | 12 | 11 | 58 | 8 | 37 | 49 | ||
54 | 86 | 88 | 96 | 64 | ✓ | 11 | 11 | 50 | 10 | 12 | 64 | ||
55 | 45 | 43 | 43 | 35 | ✓ | 9 | 8 | 27 | 4 | 23 | 31 | ||
56 | 20 | 24 | 20 | 24 | ✓ | 7 | 9 | 23 | 3 | 14 | 20 | ||
57 | 22 | 26 | 30 | 26 | ✓ | 9 | 8 | 31 | 8 | 8 | 22 | ||
58 | 31 | 35 | 27 | 29 | ✓ | 9 | 10 | 31 | 3 | 19 | 27 | ||
59 | 40 | 62 | 52 | 40 | ✓ | 10 | 10 | 34 | 8 | 10 | 38 | ||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 53 | 63 | 53 | 55 | ✓ | 10 | 10 | 42 | 6 | 41 | 49 | ||
61 | 170 | 210 | 156 | 112 | ✓ | 11 | 10 | 51 | 8 | 38 | 106 | ||
62 | 44 | 100 | 42 | 46 | ✓ | 9 | 9 | 41 | 8 | 14 | 40 | ||
63 | 11 | 9 | 9 | 11 | ✓ | 11 | 7 | 32 | 3 | 1 | 9 | ||
64 | 113 | 137 | 71 | 77 | ✓ | 13 | 8 | 46 | 9 | 9 | 61 | ||
65 | 52 | 54 | 56 | 52 | ✓ | 10 | 9 | 35 | 6 | 22 | 52 | ||
66 | 186 | 218 | 210 | 136 | ✓ | 12 | 11 | 59 | 8 | 40 | 108 | ||
67 | 50 | 66 | 56 | 50 | ✓ | 10 | 10 | 40 | 7 | 26 | 48 | ||
68 | 37 | 63 | 41 | 43 | ✓ | 10 | 9 | 40 | 8 | 13 | 35 | ||
69 | 67 | 49 | 47 | 45 | ✓ | 10 | 10 | 40 | 5 | 41 | 45 | ||
70 | 100 | 102 | 88 | 70 | ✓ | 11 | 9 | 43 | 7 | 38 | 64 | ||
71 | 59 | 89 | 57 | 49 | ✓ | 9 | 12 | 50 | 11 | 15 | 45 | ||
72 | 30 | 32 | 28 | 30 | ✓ | 9 | 7 | 23 | 3 | 10 | 28 | ||
73 | 80 | 80 | 78 | 70 | ✓ | 11 | 10 | 44 | 6 | 52 | 64 | ||
74 | 42 | 66 | 40 | 42 | ✓ | 10 | 10 | 40 | 8 | 18 | 40 | ||
75 | 75 | 67 | 79 | 63 | ✓ | 9 | 11 | 39 | 4 | 25 | 53 | ||
76 | 78 | 110 | 82 | 90 | ✓ | 8 | 10 | 34 | 8 | 12 | 78 | ||
77 | 22 | 22 | 24 | 20 | ✓ | 9 | 7 | 23 | 3 | 12 | 20 | ||
78 | ✓ | 22 | 20 | 211 | 36 | 529 | 603 | ||||||
79 | 60 | 60 | 60 | 56 | ✓ | 9 | 9 | 33 | 4 | 18 | 48 | ||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 84 | 90 | 50 | 74 | ✓ | 10 | 10 | 41 | 9 | 18 | 48 | ||
81 | 183 | 255 | 177 | 179 | ✓ | 12 | 10 | 52 | 8 | 129 | 143 | ||
82 | 82 | 80 | 130 | 74 | ✓ | 11 | 10 | 48 | 7 | 38 | 58 | ||
83 | 53 | 81 | 53 | 55 | ✓ | 8 | 9 | 28 | 6 | 9 | 53 | ||
84 | 439 | 523 | 17 | 17 | 107 | 20 | 145 | 203 | |||||
85 | 84 | 156 | 66 | 62 | ✓ | 10 | 9 | 42 | 10 | 10 | 58 | ||
86 | 58 | 118 | 86 | 60 | ✓ | 10 | 9 | 42 | 10 | 16 | 56 | ||
87 | 80 | 188 | 70 | 74 | ✓ | 13 | 12 | 62 | 8 | 26 | 62 | ||
88 | 26 | 28 | 26 | 26 | ✓ | 10 | 7 | 28 | 4 | 12 | 24 | ||
89 | 52 | 96 | 54 | 52 | ✓ | 10 | 9 | 32 | 6 | 14 | 50 | ||
90 | 73 | 67 | 91 | 89 | ✓ | 11 | 10 | 41 | 10 | 25 | 51 | ||
91 | 72 | 90 | 68 | 68 | ✓ | 10 | 10 | 36 | 7 | 36 | 64 | ||
92 | 46 | 74 | 54 | 44 | ✓ | 9 | 8 | 30 | 8 | 12 | 40 | ||
93 | 50 | 50 | 52 | 48 | ✓ | 9 | 10 | 36 | 6 | 12 | 48 | ||
94 | 70 | 106 | 54 | 62 | ✓ | 9 | 9 | 33 | 8 | 24 | 52 | ||
95 | 61 | 79 | 89 | 53 | ✓ | 9 | 9 | 31 | 7 | 5 | 53 | ||
96 | 78 | 82 | 76 | 68 | ✓ | 11 | 11 | 46 | 9 | 8 | 60 | ||
97 | 30 | 32 | 32 | 30 | ✓ | 9 | 7 | 29 | 8 | 12 | 30 | ||
98 | 92 | 64 | 62 | 54 | ✓ | 11 | 9 | 40 | 8 | 6 | 52 | ||
99 | 32 | 42 | 32 | 36 | ✓ | 9 | 7 | 24 | 5 | 4 | 32 | ||
100 | 116 | 172 | 108 | 96 | ✓ | 12 | 12 | 57 | 9 | 18 | 78 | ||
Grigr2001 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 98 of 100 | 98 | 95 | 96 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Grigr2001