Sokoban Solver Statistics - MicrobanDate: 2024-10-09 |
|||||||||||||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 155 of 155 | 155 | 155 | 155 | 155 | Total | 5348 | 608 | 3720 | 5228 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Microban | |||||||||||||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 8 | 8 | 8 | 8 | ✓ | 6 | 7 | 14 | 2 | 4 | 8 | ||
2 | 3 | 3 | 3 | 3 | ✓ | 6 | 7 | 19 | 3 | 3 | 3 | ||
3 | 15 | 13 | 13 | 13 | ✓ | 9 | 6 | 20 | 2 | 13 | 13 | ||
4 | 7 | 7 | 11 | 7 | ✓ | 8 | 6 | 20 | 3 | 3 | 7 | ||
5 | 12 | 6 | 12 | 6 | ✓ | 8 | 7 | 27 | 4 | 4 | 6 | ||
6 | 29 | 31 | 29 | 29 | ✓ | 12 | 6 | 28 | 3 | 27 | 29 | ||
7 | 6 | 6 | 6 | 6 | ✓ | 7 | 8 | 30 | 6 | 6 | 6 | ||
8 | 34 | 32 | 34 | 32 | ✓ | 8 | 12 | 27 | 2 | 18 | 32 | ||
9 | 10 | 10 | 10 | 10 | ✓ | 6 | 7 | 13 | 2 | 6 | 10 | ||
10 | 21 | 21 | 21 | 21 | ✓ | 11 | 8 | 27 | 3 | 13 | 21 | ||
11 | 18 | 16 | 16 | 16 | ✓ | 9 | 8 | 25 | 2 | 14 | 16 | ||
12 | 11 | 11 | 13 | 11 | ✓ | 9 | 8 | 23 | 2 | 11 | 11 | ||
13 | 23 | 27 | 21 | 21 | ✓ | 7 | 9 | 20 | 3 | 15 | 21 | ||
14 | 10 | 10 | 10 | 10 | ✓ | 7 | 6 | 16 | 2 | 2 | 10 | ||
15 | 12 | 12 | 12 | 14 | ✓ | 9 | 7 | 19 | 2 | 2 | 12 | ||
16 | 45 | 45 | 41 | 43 | ✓ | 10 | 8 | 31 | 3 | 39 | 39 | ||
17 | 9 | 9 | 9 | 9 | ✓ | 6 | 7 | 17 | 3 | 3 | 9 | ||
18 | 15 | 13 | 15 | 13 | ✓ | 7 | 9 | 22 | 2 | 11 | 13 | ||
19 | 20 | 20 | 20 | 20 | ✓ | 8 | 8 | 19 | 2 | 10 | 20 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 16 | 16 | 16 | 16 | ✓ | 9 | 8 | 23 | 2 | 4 | 16 | ||
21 | 5 | 5 | 5 | 5 | ✓ | 7 | 6 | 15 | 2 | 3 | 5 | ||
22 | 15 | 17 | 15 | 15 | ✓ | 7 | 9 | 25 | 2 | 11 | 15 | ||
23 | 10 | 10 | 10 | 10 | ✓ | 7 | 7 | 18 | 2 | 6 | 10 | ||
24 | 13 | 9 | 9 | 9 | ✓ | 7 | 7 | 19 | 2 | 9 | 9 | ||
25 | 7 | 7 | 7 | 7 | ✓ | 7 | 7 | 18 | 3 | 7 | 7 | ||
26 | 10 | 10 | 14 | 10 | ✓ | 6 | 8 | 18 | 3 | 6 | 10 | ||
27 | 14 | 10 | 14 | 10 | ✓ | 7 | 7 | 18 | 2 | 6 | 10 | ||
28 | 9 | 9 | 9 | 9 | ✓ | 7 | 7 | 17 | 2 | 3 | 9 | ||
29 | 22 | 22 | 22 | 22 | ✓ | 11 | 9 | 35 | 2 | 16 | 22 | ||
30 | 7 | 7 | 5 | 5 | ✓ | 6 | 7 | 17 | 3 | 5 | 5 | ||
31 | 6 | 6 | 6 | 6 | ✓ | 7 | 7 | 18 | 3 | 4 | 6 | ||
32 | 9 | 9 | 9 | 9 | ✓ | 7 | 7 | 17 | 3 | 3 | 9 | ||
33 | 10 | 10 | 10 | 10 | ✓ | 7 | 7 | 22 | 3 | 10 | 10 | ||
34 | 14 | 8 | 14 | 8 | ✓ | 9 | 6 | 23 | 4 | 4 | 8 | ||
35 | 33 | 37 | 31 | 31 | ✓ | 6 | 10 | 24 | 5 | 19 | 31 | ||
36 | 85 | 175 | 63 | 59 | ✓ | 15 | 5 | 28 | 5 | 35 | 59 | ||
37 | 23 | 23 | 23 | 25 | ✓ | 9 | 8 | 23 | 3 | 19 | 23 | ||
38 | 10 | 8 | 8 | 8 | ✓ | 10 | 7 | 28 | 3 | 8 | 8 | ||
39 | 27 | 27 | 27 | 27 | ✓ | 10 | 9 | 30 | 2 | 11 | 27 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 9 | 7 | 9 | 7 | ✓ | 7 | 6 | 16 | 3 | 3 | 7 | ||
41 | 15 | 13 | 15 | 13 | ✓ | 8 | 6 | 19 | 3 | 9 | 13 | ||
42 | 19 | 15 | 17 | 15 | ✓ | 7 | 8 | 19 | 3 | 5 | 15 | ||
43 | 24 | 22 | 22 | 22 | ✓ | 9 | 9 | 25 | 3 | 14 | 22 | ||
44 | 1 | 1 | 1 | 1 | ✓ | 5 | 3 | 3 | 1 | 1 | 1 | ||
45 | 11 | 11 | 11 | 11 | ✓ | 6 | 7 | 18 | 3 | 9 | 11 | ||
46 | 8 | 8 | 8 | 8 | ✓ | 7 | 8 | 21 | 2 | 2 | 8 | ||
47 | 22 | 22 | 22 | 22 | ✓ | 11 | 7 | 29 | 2 | 16 | 22 | ||
48 | 14 | 14 | 14 | 14 | ✓ | 8 | 8 | 25 | 3 | 8 | 14 | ||
49 | 23 | 23 | 23 | 21 | ✓ | 8 | 10 | 29 | 3 | 17 | 21 | ||
50 | 19 | 19 | 21 | 17 | ✓ | 10 | 7 | 25 | 2 | 11 | 17 | ||
51 | 8 | 8 | 8 | 8 | ✓ | 8 | 7 | 19 | 2 | 2 | 8 | ||
52 | 8 | 8 | 10 | 8 | ✓ | 6 | 8 | 20 | 4 | 4 | 8 | ||
53 | 12 | 28 | 12 | 14 | ✓ | 7 | 7 | 20 | 4 | 6 | 12 | ||
54 | 32 | 32 | 32 | 30 | ✓ | 12 | 8 | 34 | 4 | 24 | 30 | ||
55 | 27 | 27 | 27 | 27 | ✓ | 10 | 8 | 21 | 2 | 27 | 27 | ||
56 | 10 | 6 | 10 | 6 | ✓ | 7 | 6 | 16 | 2 | 2 | 6 | ||
57 | 23 | 23 | 23 | 23 | ✓ | 8 | 9 | 21 | 2 | 3 | 23 | ||
58 | 13 | 11 | 11 | 11 | ✓ | 7 | 7 | 18 | 3 | 5 | 11 | ||
59 | 50 | 66 | 50 | 52 | ✓ | 13 | 9 | 48 | 3 | 38 | 50 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 48 | 80 | 50 | 48 | ✓ | 10 | 10 | 42 | 4 | 28 | 44 | ||
61 | 23 | 23 | 23 | 25 | ✓ | 9 | 10 | 32 | 4 | 15 | 21 | ||
62 | 32 | 36 | 30 | 34 | ✓ | 13 | 6 | 28 | 4 | 10 | 30 | ||
63 | 50 | 50 | 50 | 50 | ✓ | 19 | 6 | 33 | 2 | 4 | 50 | ||
64 | 30 | 30 | 30 | 30 | ✓ | 10 | 9 | 27 | 4 | 12 | 30 | ||
65 | 41 | 43 | 41 | 41 | ✓ | 9 | 9 | 32 | 4 | 37 | 41 | ||
66 | 29 | 15 | 23 | 19 | ✓ | 9 | 14 | 46 | 3 | 7 | 15 | ||
67 | 14 | 8 | 12 | 8 | ✓ | 7 | 8 | 20 | 3 | 4 | 8 | ||
68 | 30 | 36 | 30 | 30 | ✓ | 10 | 7 | 23 | 3 | 18 | 28 | ||
69 | 37 | 37 | 37 | 37 | ✓ | 11 | 8 | 39 | 3 | 27 | 37 | ||
70 | 26 | 34 | 26 | 26 | ✓ | 8 | 10 | 32 | 4 | 20 | 26 | ||
71 | 21 | 21 | 25 | 21 | ✓ | 13 | 9 | 52 | 2 | 21 | 21 | ||
72 | 40 | 40 | 40 | 40 | ✓ | 10 | 11 | 37 | 3 | 20 | 40 | ||
73 | 25 | 25 | 25 | 25 | ✓ | 8 | 10 | 33 | 3 | 25 | 25 | ||
74 | 34 | 42 | 34 | 40 | ✓ | 11 | 8 | 30 | 4 | 30 | 34 | ||
75 | 34 | 40 | 34 | 34 | ✓ | 10 | 7 | 26 | 4 | 26 | 34 | ||
76 | 56 | 56 | 56 | 60 | ✓ | 10 | 11 | 41 | 3 | 56 | 56 | ||
77 | 55 | 57 | 55 | 55 | ✓ | 11 | 7 | 30 | 4 | 51 | 55 | ||
78 | 33 | 33 | 33 | 33 | ✓ | 11 | 8 | 34 | 5 | 29 | 33 | ||
79 | 22 | 22 | 22 | 18 | ✓ | 10 | 6 | 26 | 3 | 4 | 18 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 40 | 40 | 44 | 38 | ✓ | 10 | 11 | 40 | 4 | 28 | 38 | ||
81 | 20 | 14 | 12 | 12 | ✓ | 6 | 9 | 21 | 3 | 4 | 12 | ||
82 | 14 | 16 | 16 | 16 | ✓ | 8 | 8 | 25 | 3 | 10 | 14 | ||
83 | 61 | 69 | 51 | 49 | ✓ | 8 | 10 | 32 | 4 | 27 | 47 | ||
84 | 70 | 74 | 68 | 68 | ✓ | 12 | 10 | 42 | 3 | 66 | 68 | ||
85 | 51 | 55 | 51 | 51 | ✓ | 11 | 11 | 43 | 3 | 47 | 51 | ||
86 | 27 | 25 | 27 | 25 | ✓ | 9 | 8 | 26 | 4 | 21 | 25 | ||
87 | 57 | 71 | 53 | 53 | ✓ | 9 | 10 | 34 | 4 | 47 | 53 | ||
88 | 63 | 67 | 63 | 63 | ✓ | 11 | 12 | 36 | 3 | 63 | 63 | ||
89 | 45 | 41 | 39 | 35 | ✓ | 10 | 9 | 31 | 4 | 35 | 35 | ||
90 | 20 | 18 | 20 | 18 | ✓ | 10 | 7 | 30 | 4 | 10 | 16 | ||
91 | 14 | 14 | 14 | 14 | ✓ | 11 | 5 | 23 | 4 | 10 | 14 | ||
92 | 50 | 48 | 48 | 48 | ✓ | 15 | 10 | 42 | 3 | 26 | 48 | ||
93 | 72 | 48 | 52 | 40 | ✓ | 11 | 11 | 65 | 8 | 12 | 34 | ||
94 | 35 | 35 | 33 | 35 | ✓ | 9 | 8 | 30 | 3 | 11 | 29 | ||
95 | 12 | 8 | 18 | 10 | ✓ | 8 | 8 | 36 | 8 | 8 | 8 | ||
96 | 47 | 39 | 39 | 39 | ✓ | 11 | 11 | 37 | 3 | 13 | 37 | ||
97 | 47 | 47 | 41 | 49 | ✓ | 14 | 10 | 36 | 5 | 37 | 41 | ||
98 | 118 | 128 | 112 | 110 | ✓ | 16 | 10 | 53 | 5 | 46 | 110 | ||
99 | 143 | 137 | 137 | 139 | ✓ | 22 | 10 | 69 | 4 | 73 | 131 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 52 | 58 | 52 | 52 | ✓ | 8 | 8 | 28 | 4 | 34 | 52 | ||
101 | 15 | 15 | 15 | 15 | ✓ | 13 | 13 | 56 | 5 | 7 | 15 | ||
102 | 44 | 46 | 44 | 44 | ✓ | 11 | 8 | 38 | 4 | 38 | 44 | ||
103 | 18 | 12 | 12 | 16 | ✓ | 8 | 8 | 24 | 4 | 6 | 12 | ||
104 | 31 | 31 | 29 | 29 | ✓ | 9 | 9 | 28 | 3 | 13 | 27 | ||
105 | 40 | 30 | 24 | 24 | ✓ | 11 | 11 | 57 | 8 | 8 | 24 | ||
106 | 50 | 52 | 56 | 52 | ✓ | 10 | 9 | 34 | 5 | 48 | 50 | ||
107 | 12 | 12 | 10 | 12 | ✓ | 8 | 8 | 36 | 11 | 6 | 10 | ||
108 | 88 | 102 | 68 | 76 | ✓ | 15 | 8 | 45 | 4 | 54 | 68 | ||
109 | 76 | 74 | 54 | 52 | ✓ | 9 | 13 | 42 | 5 | 26 | 42 | ||
110 | 14 | 14 | 14 | 14 | ✓ | 9 | 9 | 24 | 4 | 8 | 14 | ||
111 | 65 | 69 | 77 | 73 | ✓ | 9 | 12 | 45 | 6 | 41 | 61 | ||
112 | 108 | 98 | 98 | 94 | ✓ | 10 | 13 | 53 | 5 | 70 | 94 | ||
113 | 55 | 61 | 51 | 51 | ✓ | 14 | 13 | 51 | 4 | 31 | 51 | ||
114 | 78 | 86 | 60 | 66 | ✓ | 11 | 9 | 37 | 6 | 54 | 60 | ||
115 | 35 | 31 | 29 | 39 | ✓ | 12 | 8 | 37 | 5 | 25 | 29 | ||
116 | 20 | 16 | 16 | 16 | ✓ | 10 | 7 | 25 | 5 | 10 | 14 | ||
117 | 73 | 57 | 65 | 61 | ✓ | 11 | 10 | 48 | 5 | 35 | 47 | ||
118 | 54 | 60 | 46 | 50 | ✓ | 10 | 10 | 38 | 4 | 36 | 44 | ||
119 | 18 | 22 | 18 | 20 | ✓ | 9 | 10 | 36 | 3 | 16 | 18 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 66 | 66 | 66 | 66 | ✓ | 11 | 11 | 40 | 4 | 60 | 64 | ||
121 | 65 | 49 | 49 | 47 | ✓ | 11 | 11 | 41 | 5 | 27 | 47 | ||
122 | 90 | 98 | 90 | 94 | ✓ | 11 | 12 | 45 | 5 | 70 | 90 | ||
123 | 103 | 111 | 101 | 117 | ✓ | 15 | 11 | 52 | 5 | 89 | 101 | ||
124 | 41 | 39 | 43 | 39 | ✓ | 14 | 9 | 56 | 3 | 33 | 39 | ||
125 | 38 | 40 | 38 | 44 | ✓ | 13 | 8 | 35 | 4 | 38 | 38 | ||
126 | 45 | 41 | 25 | 25 | ✓ | 12 | 7 | 35 | 7 | 13 | 23 | ||
127 | 32 | 46 | 32 | 32 | ✓ | 10 | 9 | 34 | 4 | 10 | 32 | ||
128 | 23 | 23 | 23 | 21 | ✓ | 11 | 8 | 33 | 4 | 7 | 19 | ||
129 | 24 | 32 | 24 | 22 | ✓ | 11 | 8 | 34 | 5 | 8 | 22 | ||
130 | 38 | 36 | 36 | 36 | ✓ | 12 | 7 | 36 | 4 | 26 | 36 | ||
131 | 31 | 49 | 31 | 33 | ✓ | 7 | 11 | 30 | 4 | 21 | 31 | ||
132 | 43 | 59 | 37 | 37 | ✓ | 10 | 8 | 27 | 4 | 21 | 37 | ||
133 | 55 | 59 | 43 | 43 | ✓ | 10 | 8 | 33 | 5 | 37 | 39 | ||
134 | 78 | 82 | 80 | 80 | ✓ | 12 | 10 | 44 | 4 | 64 | 76 | ||
135 | 38 | 48 | 38 | 36 | ✓ | 11 | 7 | 32 | 4 | 32 | 36 | ||
136 | 33 | 31 | 25 | 25 | ✓ | 9 | 8 | 29 | 4 | 23 | 25 | ||
137 | 56 | 66 | 46 | 52 | ✓ | 13 | 10 | 44 | 4 | 32 | 46 | ||
138 | 74 | 68 | 64 | 58 | ✓ | 12 | 11 | 45 | 5 | 36 | 54 | ||
139 | 116 | 216 | 110 | 114 | ✓ | 16 | 12 | 58 | 6 | 74 | 106 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 82 | 92 | 82 | 102 | ✓ | 14 | 9 | 49 | 4 | 66 | 80 | ||
141 | 64 | 64 | 52 | 56 | ✓ | 10 | 9 | 39 | 6 | 20 | 52 | ||
142 | 36 | 32 | 22 | 20 | ✓ | 9 | 9 | 25 | 4 | 4 | 20 | ||
143 | 71 | 109 | 69 | 67 | ✓ | 9 | 15 | 45 | 6 | 15 | 65 | ||
144 | 42 | 46 | 74 | 46 | ✓ | 12 | 12 | 64 | 16 | 24 | 36 | ||
145 | 68 | 32 | 74 | 26 | ✓ | 11 | 11 | 48 | 12 | 12 | 18 | ||
146 | 14 | 14 | 24 | 14 | ✓ | 9 | 9 | 45 | 12 | 12 | 14 | ||
147 | 52 | 54 | 54 | 50 | ✓ | 12 | 10 | 42 | 3 | 36 | 50 | ||
148 | 51 | 49 | 55 | 49 | ✓ | 15 | 7 | 42 | 4 | 41 | 49 | ||
149 | 35 | 37 | 35 | 35 | ✓ | 10 | 12 | 33 | 4 | 23 | 35 | ||
150 | 49 | 47 | 53 | 43 | ✓ | 15 | 8 | 41 | 5 | 39 | 43 | ||
151 | 50 | 72 | 50 | 52 | ✓ | 12 | 10 | 38 | 4 | 36 | 50 | ||
152 | 53 | 35 | 45 | 35 | ✓ | 15 | 9 | 62 | 4 | 17 | 35 | ||
153 | 352 | 420 | 368 | 364 | ✓ | 13 | 10 | 63 | 10 | 274 | 336 | ||
154 | 2 | 2 | 2 | 2 | ✓ | 29 | 17 | 217 | 1 | 2 | 2 | ||
155 | 175 | 175 | 175 | 175 | ✓ | 30 | 17 | 217 | 11 | 175 | 175 | ||
Microban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 155 of 155 | 155 | 155 | 155 | 155 | Total | 5348 | 608 | 3720 | 5228 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Microban