Sokoban Solver Statistics - SasquatchDate: 2024-10-09 |
|||||||||||||
Sasquatch | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 50 of 50 | 50 | 41 | 37 | 35 | Total | 5288 | 776 | 7395 | 9695 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch | |||||||||||||
Sasquatch | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 30 | 34 | 32 | 30 | ✓ | 11 | 11 | 45 | 3 | 30 | 30 | ||
2 | 18 | 16 | 20 | 16 | ✓ | 9 | 9 | 26 | 4 | 10 | 16 | ||
3 | 197 | 195 | 195 | 195 | ✓ | 16 | 14 | 68 | 10 | 177 | 187 | ||
4 | 127 | 119 | 105 | 107 | ✓ | 13 | 10 | 50 | 9 | 79 | 95 | ||
5 | 238 | 236 | 15 | 15 | 129 | 29 | 80 | 142 | |||||
6 | 55 | 107 | 43 | 69 | ✓ | 15 | 12 | 54 | 13 | 37 | 43 | ||
7 | 86 | 84 | 86 | 68 | ✓ | 19 | 10 | 59 | 6 | 28 | 62 | ||
8 | 31 | 17 | 21 | 17 | ✓ | 13 | 11 | 56 | 7 | 11 | 17 | ||
9 | 40 | 48 | 42 | 50 | ✓ | 9 | 9 | 32 | 5 | 28 | 40 | ||
10 | 151 | 153 | 129 | 187 | ✓ | 18 | 17 | 86 | 11 | 83 | 101 | ||
11 | 40 | 76 | 32 | 30 | ✓ | 11 | 9 | 36 | 6 | 10 | 26 | ||
12 | 150 | 216 | 162 | 128 | ✓ | 27 | 12 | 99 | 15 | 64 | 120 | ||
13 | 62 | 134 | 58 | 88 | ✓ | 12 | 14 | 65 | 10 | 34 | 46 | ||
14 | 15 | 27 | 15 | 15 | ✓ | 10 | 8 | 31 | 6 | 9 | 15 | ||
15 | 44 | 72 | 48 | 48 | ✓ | 11 | 12 | 39 | 7 | 28 | 36 | ||
16 | 132 | 98 | 90 | 110 | ✓ | 15 | 17 | 77 | 11 | 16 | 68 | ||
17 | 298 | 316 | 276 | 318 | ✓ | 23 | 12 | 106 | 13 | 216 | 238 | ||
18 | 146 | 154 | 122 | 8 | 15 | 70 | 24 | 30 | 46 | ||||
19 | 217 | 357 | 273 | 223 | ✓ | 25 | 15 | 99 | 9 | 137 | 183 | ||
Sasquatch | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 42 | 46 | 58 | 38 | ✓ | 9 | 8 | 30 | 9 | 24 | 36 | ||
21 | 52 | 40 | 44 | 42 | ✓ | 15 | 6 | 40 | 8 | 22 | 36 | ||
22 | 58 | 54 | 40 | 42 | ✓ | 15 | 14 | 76 | 8 | 20 | 36 | ||
23 | 108 | 168 | 88 | 90 | ✓ | 17 | 9 | 71 | 14 | 56 | 72 | ||
24 | 118 | 108 | 94 | 142 | ✓ | 14 | 14 | 75 | 13 | 80 | 82 | ||
25 | 246 | 304 | 290 | 18 | 14 | 87 | 19 | 152 | 198 | ||||
26 | 292 | 274 | 276 | 216 | ✓ | 18 | 11 | 75 | 12 | 196 | 202 | ||
27 | 348 | 288 | 294 | 292 | ✓ | 24 | 16 | 165 | 12 | 260 | 278 | ||
28 | 194 | 204 | 206 | 142 | ✓ | 21 | 13 | 100 | 17 | 108 | 118 | ||
29 | 302 | 290 | 22 | 16 | 139 | 18 | 124 | 212 | |||||
30 | 414 | 478 | 366 | 26 | 14 | 97 | 13 | 96 | 300 | ||||
31 | 225 | 231 | 191 | 21 | 16 | 125 | 20 | 127 | 145 | ||||
32 | 404 | 392 | 384 | 384 | ✓ | 24 | 16 | 116 | 14 | 330 | 376 | ||
33 | 180 | 210 | 202 | 82 | ✓ | 25 | 17 | 137 | 19 | 30 | 70 | ||
34 | 723 | 755 | 727 | 26 | 17 | 161 | 19 | 311 | 679 | ||||
35 | 623 | 795 | 613 | 26 | 17 | 156 | 31 | 439 | 543 | ||||
36 | 626 | 658 | 640 | 608 | ✓ | 27 | 15 | 148 | 15 | 274 | 528 | ||
37 | 312 | 286 | 484 | 200 | ✓ | 29 | 17 | 191 | 30 | 172 | 172 | ||
38 | 435 | 391 | 26 | 18 | 178 | 25 | 317 | 349 | |||||
39 | 292 | 312 | 296 | 196 | ✓ | 23 | 17 | 124 | 20 | 142 | 154 | ||
Sasquatch | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 539 | 767 | 681 | 24 | 15 | 131 | 24 | 327 | 369 | ||||
41 | 40 | 28 | 28 | 20 | ✓ | 24 | 14 | 41 | 16 | 12 | 18 | ||
42 | 710 | 640 | 574 | 602 | ✓ | 19 | 17 | 121 | 14 | 472 | 480 | ||
43 | 522 | 568 | 30 | 18 | 188 | 22 | 188 | 278 | |||||
44 | 593 | 577 | 577 | 621 | ✓ | 24 | 18 | 156 | 23 | 515 | 547 | ||
45 | 455 | 511 | 399 | 23 | 18 | 175 | 21 | 245 | 307 | ||||
46 | 141 | 91 | 30 | 18 | 213 | 30 | 49 | 65 | |||||
47 | 813 | 867 | 22 | 14 | 160 | 33 | 645 | 693 | |||||
48 | 845 | 875 | 23 | 17 | 174 | 15 | 401 | 687 | |||||
49 | 114 | 94 | 124 | 98 | ✓ | 27 | 13 | 172 | 8 | 94 | 94 | ||
50 | 66 | 74 | 124 | 68 | ✓ | 27 | 15 | 239 | 36 | 60 | 60 | ||
Sasquatch | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 50 of 50 | 50 | 41 | 37 | 35 | Total | 5288 | 776 | 7395 | 9695 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch