Sokoban Solver Statistics - BlazzDate: 2024-10-09 |
|||||||||||||
Blazz | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 18 of 18 | 18 | 18 | 18 | 18 | Total | 849 | 142 | 900 | 1238 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Blazz | |||||||||||||
Blazz | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 18 | 20 | 18 | 20 | ✓ | 9 | 8 | 26 | 4 | 18 | 18 | ||
2 | 70 | 106 | 64 | 56 | ✓ | 16 | 9 | 61 | 5 | 46 | 50 | ||
3 | 15 | 17 | 19 | 15 | ✓ | 11 | 9 | 37 | 5 | 9 | 15 | ||
4 | 18 | 12 | 14 | 12 | ✓ | 9 | 9 | 30 | 5 | 4 | 12 | ||
5 | 17 | 17 | 19 | 15 | ✓ | 8 | 8 | 25 | 4 | 9 | 15 | ||
6 | 78 | 88 | 92 | 70 | ✓ | 10 | 11 | 42 | 7 | 36 | 60 | ||
7 | 66 | 60 | 58 | 58 | ✓ | 11 | 11 | 45 | 12 | 52 | 52 | ||
8 | 52 | 54 | 46 | 48 | ✓ | 9 | 8 | 33 | 5 | 18 | 44 | ||
9 | 72 | 82 | 72 | 74 | ✓ | 10 | 8 | 36 | 8 | 46 | 66 | ||
10 | 61 | 91 | 59 | 61 | ✓ | 10 | 11 | 42 | 6 | 33 | 55 | ||
11 | 48 | 40 | 42 | 40 | ✓ | 11 | 7 | 38 | 9 | 30 | 40 | ||
12 | 94 | 160 | 84 | 90 | ✓ | 13 | 9 | 49 | 10 | 48 | 78 | ||
13 | 223 | 179 | 171 | 169 | ✓ | 11 | 14 | 70 | 13 | 119 | 153 | ||
14 | 168 | 234 | 226 | 166 | ✓ | 12 | 13 | 62 | 10 | 138 | 158 | ||
15 | 159 | 171 | 121 | 125 | ✓ | 14 | 11 | 64 | 11 | 73 | 91 | ||
16 | 143 | 203 | 119 | 97 | ✓ | 15 | 11 | 61 | 10 | 85 | 95 | ||
17 | 142 | 120 | 110 | 116 | ✓ | 14 | 12 | 67 | 9 | 86 | 104 | ||
18 | 184 | 150 | 196 | 156 | ✓ | 14 | 12 | 61 | 9 | 50 | 132 | ||
Blazz | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 18 of 18 | 18 | 18 | 18 | 18 | Total | 849 | 142 | 900 | 1238 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Blazz