|
Sokoban Solver Statistics - FlatlandDate: 2025-03-29 |
|
|||||||||||
Flatland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 718 | 147 | 498 | 1844 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Flatland | |||||||||||||
Flatland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 102 | 96 | 102 | 94 | ✓ | 10 | 9 | 33 | 6 | 14 | 82 | ||
2 | 131 | 199 | 243 | 139 | ✓ | 9 | 11 | 39 | 7 | 39 | 121 | ||
3 | 165 | 167 | 147 | 123 | ✓ | 11 | 10 | 42 | 7 | 43 | 111 | ||
4 | 91 | 139 | 93 | 101 | ✓ | 11 | 8 | 34 | 7 | 23 | 85 | ||
5 | 108 | 110 | 114 | 90 | ✓ | 11 | 8 | 38 | 8 | 18 | 82 | ||
6 | 76 | 78 | 80 | 78 | ✓ | 9 | 8 | 28 | 6 | 26 | 74 | ||
7 | 111 | 147 | 191 | 97 | ✓ | 9 | 10 | 35 | 8 | 35 | 91 | ||
8 | 80 | 108 | 80 | 94 | ✓ | 9 | 9 | 32 | 7 | 40 | 78 | ||
9 | 123 | 151 | 129 | 107 | ✓ | 8 | 10 | 36 | 9 | 25 | 101 | ||
10 | 94 | 132 | 106 | 86 | ✓ | 9 | 11 | 39 | 6 | 4 | 80 | ||
11 | 136 | 124 | 120 | 110 | ✓ | 8 | 11 | 38 | 8 | 18 | 100 | ||
12 | 103 | 157 | 97 | 97 | ✓ | 9 | 9 | 33 | 8 | 3 | 89 | ||
13 | 94 | 82 | 102 | 90 | ✓ | 8 | 10 | 31 | 7 | 16 | 82 | ||
14 | 143 | 213 | 159 | 143 | ✓ | 10 | 9 | 38 | 9 | 41 | 129 | ||
15 | 117 | 139 | 87 | 87 | ✓ | 9 | 9 | 34 | 7 | 31 | 81 | ||
16 | 100 | 84 | 98 | 86 | ✓ | 9 | 9 | 33 | 8 | 4 | 84 | ||
17 | 131 | 125 | 167 | 127 | ✓ | 11 | 9 | 41 | 8 | 41 | 121 | ||
18 | 88 | 138 | 90 | 84 | ✓ | 10 | 9 | 36 | 6 | 32 | 80 | ||
19 | 80 | 78 | 82 | 84 | ✓ | 8 | 10 | 33 | 8 | 14 | 78 | ||
20 | 131 | 151 | 137 | 117 | ✓ | 11 | 10 | 45 | 7 | 31 | 95 | ||
Flatland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 718 | 147 | 498 | 1844 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Flatland