Sokoban Solver Statistics - GaladrielDate: 2024-10-09 |
|||||||||||||
Galadriel | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 27 of 30 | 18 | 21 | 16 | 15 | 10 | Total | 6027 | 1304 | 8467 | 11393 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Galadriel | |||||||||||||
Galadriel | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 553 | 459 | 19 | 19 | 177 | 46 | 265 | 303 | |||||
2 | 101 | 101 | 103 | 105 | ✓ | 12 | 11 | 54 | 9 | 87 | 99 | ||
3 | 447 | 455 | 353 | 419 | ✓ | 15 | 18 | 126 | 26 | 291 | 317 | ||
4 | 862 | 776 | 732 | 704 | ✓ | 23 | 19 | 224 | 50 | 654 | 672 | ||
5 | 700 |
✓
Festival
| 27 | 23 | 325 | 76 | 104 | 262 | |||||
6 | 131 | 121 | 147 | 141 | ✓ | 19 | 19 | 107 | 22 | 77 | 79 | ||
7 | 887 | 791 | 19 | 21 | 195 | 66 | 119 | 453 | |||||
8 | 436 |
✓
Sokolution
| 23 | 23 | 221 | 96 | 114 | 154 | |||||
9 | 844 |
✓
Festival
| 27 | 19 | 199 | 57 | 568 | 600 | |||||
10 | 318 |
✓
Festival
| 22 | 22 | 188 | 28 | 178 | 230 | |||||
11 | 389 |
✓
Takaken
| 33 | 26 | 332 | 58 | 267 | 307 | |||||
12 | 1186 | 960 | 23 | 23 | 307 | 62 | 416 | 422 | |||||
13 | 265 |
✓
Takaken
| 24 | 24 | 185 | 48 | 81 | 169 | |||||
14 | 1602 |
✓
Festival
| 25 | 20 | 310 | 53 | 496 | 592 | |||||
15 | 570 | 774 | 556 | 464 | ✓ | 23 | 24 | 238 | 32 | 420 | 426 | ||
16 | 376 | 282 | 304 | 222 | ✓ | 24 | 18 | 172 | 18 | 152 | 168 | ||
17 | 541 | 571 | 379 | 25 | 18 | 260 | 37 | 331 | 365 | ||||
18 | 347 | 277 | 281 | 273 | ✓ | 25 | 19 | 209 | 17 | 257 | 269 | ||
19 | 639 |
✓
Festival
| 35 | 18 | 368 | 80 | 190 | 321 | |||||
Galadriel | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 23 | 27 | 21 | 19 | ✓ | 10 | 10 | 31 | 7 | 11 | 19 | ||
21 | 173 | 141 | 89 | 87 | ✓ | 15 | 15 | 93 | 19 | 61 | 67 | ||
22 | 1999 |
✓
Festival
| 31 | 21 | 308 | 83 | 1014 | 1641 | |||||
23 | 199 | 247 | 167 | 25 | 24 | 148 | 35 | 67 | 67 | ||||
24 | 59 | 91 | 53 | 55 | ✓ | 10 | 17 | 53 | 16 | 21 | 45 | ||
25 | 279 | 153 | 223 | 149 | ✓ | 17 | 15 | 133 | 22 | 139 | 143 | ||
26 | 413 | 523 | 527 | 409 | ✓ | 23 | 16 | 167 | 37 | 221 | 235 | ||
27 | 603 | 613 | 591 | 577 | ✓ | 22 | 19 | 153 | 33 | 529 | 555 | ||
28 | 607 | 561 | 551 | 563 | ✓ | 25 | 13 | 142 | 28 | 543 | 551 | ||
29 | 2763 |
✓
Festival
| 34 | 24 | 465 | 119 | 693 | 1749 | |||||
30 | 279 | 341 | 317 | 207 | ✓ | 17 | 19 | 137 | 24 | 101 | 113 | ||
Galadriel | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 27 of 30 | 18 | 21 | 16 | 15 | 10 | Total | 6027 | 1304 | 8467 | 11393 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Galadriel