Sokoban Solver Statistics - Grigr2002Date: 2024-10-09 |
|||||||||||||
Grigr2002 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40 of 40 | 40 | 39 | 38 | 38 | Total | 1997 | 325 | 1706 | 4638 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Grigr2002 | |||||||||||||
Grigr2002 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 192 | 330 | 192 | 164 | ✓ | 13 | 11 | 56 | 6 | 38 | 136 | ||
2 | 118 | 142 | 116 | 102 | ✓ | 11 | 10 | 42 | 6 | 44 | 90 | ||
3 | 143 | 133 | 83 | 97 | ✓ | 11 | 8 | 40 | 9 | 21 | 77 | ||
4 | 73 | 91 | 73 | 73 | ✓ | 9 | 9 | 38 | 7 | 9 | 67 | ||
5 | 130 | 212 | 134 | 120 | ✓ | 11 | 10 | 49 | 8 | 36 | 96 | ||
6 | 73 | 113 | 75 | 73 | ✓ | 11 | 11 | 45 | 6 | 73 | 73 | ||
7 | 171 | 183 | 199 | 133 | ✓ | 12 | 10 | 48 | 6 | 73 | 111 | ||
8 | 111 | 145 | 101 | 89 | ✓ | 11 | 10 | 49 | 6 | 21 | 77 | ||
9 | 162 | 138 | 144 | 112 | ✓ | 10 | 11 | 45 | 8 | 52 | 102 | ||
10 | 251 | 243 | 303 | 17 | 11 | 79 | 16 | 75 | 113 | ||||
11 | 107 | 115 | 113 | 95 | ✓ | 10 | 10 | 41 | 6 | 29 | 79 | ||
12 | 186 | 304 | 190 | 154 | ✓ | 10 | 11 | 50 | 9 | 18 | 122 | ||
13 | 112 | 206 | 190 | 124 | ✓ | 12 | 9 | 34 | 8 | 16 | 110 | ||
14 | 211 | 303 | 185 | 183 | ✓ | 10 | 12 | 47 | 8 | 113 | 133 | ||
15 | 170 | 200 | 194 | 138 | ✓ | 10 | 11 | 47 | 6 | 28 | 132 | ||
16 | 97 | 127 | 97 | 91 | ✓ | 13 | 10 | 51 | 7 | 43 | 87 | ||
17 | 156 | 168 | 178 | 126 | ✓ | 10 | 12 | 52 | 8 | 28 | 104 | ||
18 | 128 | 120 | 112 | 102 | ✓ | 10 | 11 | 45 | 6 | 66 | 94 | ||
19 | 123 | 135 | 125 | 101 | ✓ | 12 | 10 | 48 | 6 | 17 | 95 | ||
Grigr2002 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 224 | 310 | 214 | 172 | ✓ | 13 | 10 | 49 | 7 | 74 | 154 | ||
21 | 234 | 314 | 264 | 192 | ✓ | 12 | 12 | 59 | 7 | 54 | 172 | ||
22 | 95 | 141 | 121 | 75 | ✓ | 11 | 10 | 42 | 11 | 15 | 71 | ||
23 | 164 | 230 | 244 | 160 | ✓ | 11 | 12 | 54 | 8 | 88 | 130 | ||
24 | 182 | 168 | 166 | 132 | ✓ | 12 | 11 | 50 | 10 | 40 | 114 | ||
25 | 181 | 235 | 221 | 133 | ✓ | 11 | 10 | 46 | 8 | 43 | 113 | ||
26 | 163 | 143 | 189 | 117 | ✓ | 11 | 11 | 50 | 8 | 21 | 107 | ||
27 | 248 | 386 | 17 | 11 | 79 | 16 | 52 | 192 | |||||
28 | 258 | 308 | 270 | 196 | ✓ | 11 | 11 | 50 | 8 | 28 | 186 | ||
29 | 78 | 158 | 122 | 74 | ✓ | 13 | 10 | 48 | 10 | 42 | 64 | ||
30 | 134 | 174 | 160 | 112 | ✓ | 11 | 10 | 41 | 8 | 12 | 108 | ||
31 | 207 | 293 | 279 | 195 | ✓ | 16 | 15 | 86 | 13 | 81 | 167 | ||
32 | 129 | 177 | 137 | 123 | ✓ | 13 | 10 | 50 | 8 | 25 | 109 | ||
33 | 145 | 333 | 207 | 145 | ✓ | 13 | 11 | 55 | 8 | 33 | 121 | ||
34 | 139 | 209 | 189 | 145 | ✓ | 11 | 9 | 42 | 9 | 37 | 125 | ||
35 | 175 | 163 | 197 | 123 | ✓ | 11 | 9 | 42 | 6 | 21 | 115 | ||
36 | 193 | 171 | 153 | 139 | ✓ | 11 | 10 | 46 | 7 | 63 | 121 | ||
37 | 140 | 150 | 136 | 136 | ✓ | 10 | 12 | 49 | 6 | 44 | 120 | ||
38 | 152 | 188 | 158 | 140 | ✓ | 11 | 9 | 39 | 6 | 30 | 132 | ||
39 | 251 | 279 | 245 | 177 | ✓ | 12 | 10 | 49 | 8 | 63 | 159 | ||
40 | 222 | 222 | 194 | 230 | ✓ | 14 | 11 | 65 | 11 | 40 | 160 | ||
Grigr2002 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40 of 40 | 40 | 39 | 38 | 38 | Total | 1997 | 325 | 1706 | 4638 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Grigr2002