Sokoban Solver Statistics - HollandDate: 2024-10-09 |
|||||||||||||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 79 of 81 | 77 | 70 | 65 | 64 | 1 | 2 | Total | 5567 | 1085 | 4275 | 6765 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Holland | |||||||||||||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 100 | 142 | 100 | 76 | ✓ | 12 | 11 | 60 | 12 | 40 | 74 | ||
2 | 33 | 33 | 31 | 27 | ✓ | 8 | 10 | 36 | 7 | 13 | 27 | ||
3 | 63 | 97 | 51 | 51 | ✓ | 11 | 10 | 41 | 6 | 23 | 49 | ||
4 | 371 | 325 | 413 | 18 | 13 | 109 | 21 | 159 | 217 | ||||
5 | 265 | 275 | 287 | 17 | 17 | 125 | 22 | 123 | 163 | ||||
6 | 154 | 472 | 118 | 150 | ✓ | 15 | 15 | 104 | 17 | 92 | 118 | ||
7 | 51 | 83 | 49 | 43 | ✓ | 9 | 9 | 33 | 7 | 7 | 41 | ||
8 | 300 | 340 | 14 | 16 | 93 | 16 | 118 | 196 | |||||
9 | 46 | 64 | 40 | 46 | ✓ | 8 | 9 | 32 | 8 | 8 | 40 | ||
10 | 87 | 145 | 77 | 57 | ✓ | 10 | 13 | 56 | 10 | 27 | 51 | ||
11 | 220 | 208 | 74 | 68 | ✓ | 17 | 19 | 143 | 24 | 34 | 52 | ||
12 | 148 | 100 | 138 | 74 | ✓ | 12 | 13 | 65 | 16 | 46 | 56 | ||
13 | 157 | 121 | 53 | 35 | ✓ | 11 | 11 | 61 | 12 | 5 | 27 | ||
14 | 123 | 93 | 61 | 71 | ✓ | 20 | 15 | 120 | 15 | 39 | 57 | ||
15 | 171 | 231 | 87 | 101 | ✓ | 15 | 12 | 77 | 15 | 59 | 77 | ||
16 | 214 | 392 | 17 | 17 | 137 | 40 | 48 | 70 | |||||
17 | 157 | 299 | 455 | 15 | 13 | 98 | 18 | 33 | 105 | ||||
18 | ✓ | 20 | 17 | 168 | 30 | 429 | 495 | ||||||
19 | 73 | 111 | 87 | 69 | ✓ | 16 | 12 | 64 | 11 | 35 | 55 | ||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 174 | 214 | 110 | 58 | ✓ | 15 | 9 | 81 | 30 | 26 | 48 | ||
21 | 58 | 94 | 78 | 44 | ✓ | 12 | 14 | 61 | 7 | 16 | 36 | ||
22 | 129 | 189 | 145 | 139 | ✓ | 20 | 10 | 77 | 5 | 101 | 127 | ||
23 | 98 | 136 | 84 | 62 | ✓ | 13 | 13 | 104 | 32 | 50 | 56 | ||
24 | 84 | 88 | 80 | 74 | ✓ | 11 | 10 | 51 | 10 | 52 | 52 | ||
25 | 204 | 206 | 19 | 17 | 127 | 30 | 38 | 86 | |||||
26 | 49 | 49 | 69 | 43 | ✓ | 12 | 10 | 42 | 9 | 19 | 37 | ||
27 | 57 | 111 | 37 | 33 | ✓ | 13 | 13 | 82 | 12 | 15 | 27 | ||
28 | 65 | 59 | 65 | 55 | ✓ | 14 | 10 | 51 | 13 | 37 | 49 | ||
29 | 152 | 170 | 112 | 186 | ✓ | 16 | 13 | 84 | 14 | 48 | 62 | ||
30 | 78 | 72 | 64 | 72 | ✓ | 11 | 10 | 42 | 6 | 20 | 64 | ||
31 | 92 | 150 | 110 | 88 | ✓ | 20 | 10 | 79 | 14 | 68 | 80 | ||
32 | 43 | 47 | 45 | 41 | ✓ | 9 | 10 | 35 | 8 | 13 | 37 | ||
33 | 122 | 184 | 182 | 106 | ✓ | 17 | 11 | 76 | 12 | 84 | 90 | ||
34 | 52 | 88 | 52 | 42 | ✓ | 9 | 9 | 40 | 7 | 8 | 40 | ||
35 | 135 | 103 | 61 | 77 | ✓ | 10 | 12 | 55 | 9 | 27 | 45 | ||
36 | 65 | 69 | 71 | 55 | ✓ | 10 | 10 | 44 | 6 | 11 | 53 | ||
37 | 214 | 208 | 238 | 254 | ✓ | 17 | 15 | 97 | 11 | 128 | 142 | ||
38 | 38 | 40 | 36 | 40 | ✓ | 8 | 9 | 29 | 7 | 12 | 30 | ||
39 | 115 | 125 | 149 | 127 | ✓ | 14 | 12 | 65 | 11 | 67 | 79 | ||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 31 | 37 | 29 | 29 | ✓ | 8 | 8 | 33 | 8 | 5 | 29 | ||
41 | 66 | 52 | 52 | 42 | ✓ | 10 | 7 | 29 | 6 | 8 | 40 | ||
42 | 78 | 152 | 86 | 66 | ✓ | 10 | 9 | 36 | 8 | 22 | 60 | ||
43 | 69 | 109 | 99 | 71 | ✓ | 10 | 9 | 35 | 7 | 17 | 63 | ||
44 | 79 | 97 | 79 | 57 | ✓ | 9 | 10 | 42 | 9 | 27 | 53 | ||
45 | 39 | 81 | 47 | 37 | ✓ | 10 | 9 | 36 | 8 | 15 | 37 | ||
46 | 48 | 76 | 48 | 48 | ✓ | 11 | 8 | 32 | 7 | 8 | 42 | ||
47 | 41 | 55 | 39 | 41 | ✓ | 10 | 9 | 41 | 8 | 13 | 39 | ||
48 | 55 | 65 | 47 | 49 | ✓ | 10 | 9 | 39 | 8 | 23 | 45 | ||
49 | 62 | 88 | 46 | 44 | ✓ | 9 | 9 | 36 | 8 | 10 | 42 | ||
50 | 80 | 148 | 74 | 76 | ✓ | 11 | 9 | 41 | 7 | 24 | 60 | ||
51 | 47 | 49 | 45 | 51 | ✓ | 9 | 8 | 32 | 8 | 9 | 45 | ||
52 | 49 | 67 | 45 | 47 | ✓ | 10 | 9 | 36 | 7 | 7 | 39 | ||
53 | 42 | 62 | 38 | 42 | ✓ | 9 | 9 | 34 | 8 | 14 | 34 | ||
54 | 44 | 52 | 50 | 46 | ✓ | 9 | 8 | 30 | 8 | 12 | 42 | ||
55 | 95 | 139 | 89 | 73 | ✓ | 10 | 10 | 33 | 8 | 19 | 63 | ||
56 | 51 | 57 | 55 | 55 | ✓ | 11 | 10 | 44 | 8 | 17 | 47 | ||
57 | 65 | 223 | 93 | 71 | ✓ | 11 | 9 | 42 | 9 | 23 | 63 | ||
58 | 57 | 77 | 49 | 51 | ✓ | 10 | 8 | 31 | 6 | 7 | 47 | ||
59 | 43 | 113 | 91 | 39 | ✓ | 9 | 8 | 31 | 8 | 13 | 39 | ||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 72 | 72 | 78 | 68 | ✓ | 12 | 10 | 46 | 8 | 18 | 60 | ||
61 | 100 | 138 | 62 | 72 | ✓ | 11 | 10 | 46 | 9 | 38 | 60 | ||
62 | 109 | 191 | 353 | 105 | ✓ | 17 | 17 | 120 | 20 | 37 | 71 | ||
63 | 151 | 235 | 125 | 249 | ✓ | 13 | 13 | 77 | 12 | 91 | 115 | ||
64 | 295 | 355 | 20 | 14 | 122 | 19 | 157 | 199 | |||||
65 | 179 | 437 | 205 | 139 | ✓ | 15 | 12 | 71 | 9 | 59 | 117 | ||
66 | 60 | 82 | 60 | 46 | ✓ | 11 | 10 | 45 | 6 | 20 | 40 | ||
67 | 240 | 392 | 154 | 17 | 15 | 141 | 34 | 30 | 56 | ||||
68 | 153 | 185 | 15 | 11 | 69 | 13 | 59 | 87 | |||||
69 | 54 | 126 | 54 | 52 | ✓ | 9 | 9 | 40 | 8 | 10 | 50 | ||
70 | 76 | 94 | 56 | 48 | ✓ | 9 | 9 | 40 | 8 | 6 | 46 | ||
71 | 282 | 260 | 15 | 15 | 105 | 29 | 106 | 154 | |||||
72 | 30 | 32 | 32 | 30 | ✓ | 10 | 8 | 30 | 7 | 10 | 30 | ||
73 | 721 |
✓
Festival
| 23 | 24 | 230 | 57 | 375 | 403 | |||||
74 | 39 | 43 | 37 | 43 | ✓ | 9 | 8 | 28 | 5 | 11 | 37 | ||
75 | 328 | 272 | 19 | 16 | 135 | 20 | 170 | 186 | |||||
76 | 415 | 471 | 19 | 17 | 141 | 22 | 197 | 277 | |||||
77 | 55 | 57 | 63 | 53 | ✓ | 11 | 12 | 49 | 9 | 15 | 51 | ||
78 | 138 | 336 | 78 | 16 | 16 | 127 | 26 | 48 | 64 | ||||
79 | 37 | 43 | 37 | 39 | ✓ | 10 | 9 | 36 | 8 | 13 | 35 | ||
80 | ✓ | 19 | 14 | 117 | 25 | 165 | 293 | ||||||
81 | 259 | 323 | 257 | 17 | 13 | 95 | 17 | 169 | 195 | ||||
Holland | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 79 of 81 | 77 | 70 | 65 | 64 | 1 | 2 | Total | 5567 | 1085 | 4275 | 6765 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Holland