Sokoban Solver Statistics - IAGDate: 2024-10-09 |
|||||||||||||
IAG | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 35 of 35 | 35 | 24 | 21 | 19 | Total | 2929 | 666 | 383 | 2591 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - IAG | |||||||||||||
IAG | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 194 | 232 | 140 | 86 | ✓ | 14 | 14 | 82 | 17 | 12 | 78 | ||
2 | 143 | 95 | 95 | 11 | 17 | 89 | 23 | 9 | 57 | ||||
3 | 133 | 175 | 97 | 15 | 15 | 91 | 19 | 17 | 71 | ||||
4 | 79 | 141 | 143 | 73 | ✓ | 11 | 15 | 61 | 14 | 11 | 71 | ||
5 | 170 | 208 | 13 | 16 | 91 | 22 | 14 | 78 | |||||
6 | 206 | 236 | 14 | 18 | 106 | 29 | 2 | 98 | |||||
7 | 424 | 312 | 242 | 14 | 16 | 103 | 22 | 20 | 98 | ||||
8 | 105 | 179 | 109 | 59 | ✓ | 11 | 16 | 70 | 15 | 19 | 53 | ||
9 | 159 | 165 | 105 | 105 | ✓ | 11 | 13 | 64 | 17 | 17 | 75 | ||
10 | 385 | 585 | 14 | 18 | 112 | 31 | 15 | 147 | |||||
11 | 108 | 212 | 792 | 122 | ✓ | 18 | 15 | 86 | 19 | 6 | 86 | ||
12 | 51 | 75 | 49 | 47 | ✓ | 11 | 12 | 51 | 9 | 7 | 37 | ||
13 | 165 | 187 | 15 | 13 | 91 | 20 | 19 | 83 | |||||
14 | 87 | 79 | 87 | 63 | ✓ | 16 | 18 | 90 | 13 | 1 | 59 | ||
15 | 105 | 277 | 127 | 101 | ✓ | 12 | 15 | 73 | 17 | 13 | 79 | ||
16 | 250 | 214 | 12 | 14 | 81 | 20 | 18 | 108 | |||||
17 | 143 | 169 | 165 | 103 | ✓ | 14 | 14 | 83 | 13 | 11 | 89 | ||
18 | 111 | 101 | 95 | 89 | ✓ | 12 | 18 | 100 | 22 | 27 | 79 | ||
19 | 186 | 224 | 13 | 13 | 92 | 25 | 2 | 82 | |||||
IAG | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 79 | 103 | 61 | 51 | ✓ | 13 | 14 | 76 | 16 | 5 | 51 | ||
21 | 220 | 224 | 152 | 13 | 13 | 85 | 22 | 12 | 66 | ||||
22 | 223 | 231 | 233 | 11 | 12 | 66 | 17 | 3 | 85 | ||||
23 | 173 | 159 | 179 | 103 | ✓ | 11 | 15 | 79 | 19 | 23 | 75 | ||
24 | 97 | 159 | 69 | 69 | ✓ | 12 | 12 | 61 | 15 | 11 | 57 | ||
25 | 71 | 85 | 75 | 45 | ✓ | 11 | 12 | 59 | 12 | 13 | 41 | ||
26 | 120 | 106 | 152 | 88 | ✓ | 12 | 14 | 81 | 21 | 6 | 60 | ||
27 | 105 | 271 | 119 | 71 | ✓ | 12 | 13 | 54 | 14 | 3 | 61 | ||
28 | 95 | 165 | 139 | 12 | 15 | 80 | 16 | 19 | 75 | ||||
29 | 90 | 132 | 98 | 60 | ✓ | 13 | 13 | 73 | 14 | 6 | 48 | ||
30 | 228 | 492 | 13 | 13 | 80 | 23 | 8 | 74 | |||||
31 | 383 | 285 | 15 | 18 | 108 | 29 | 11 | 103 | |||||
32 | 113 | 145 | 109 | 18 | 19 | 139 | 23 | 1 | 83 | ||||
33 | 124 | 512 | 11 | 16 | 81 | 22 | 10 | 62 | |||||
34 | 85 | 173 | 113 | 65 | ✓ | 17 | 14 | 107 | 17 | 5 | 59 | ||
35 | 105 | 83 | 99 | 87 | ✓ | 13 | 14 | 84 | 19 | 7 | 63 | ||
IAG | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 35 of 35 | 35 | 24 | 21 | 19 | Total | 2929 | 666 | 383 | 2591 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
IAG