Sokoban Solver Statistics - LifeDate: 2024-10-09 |
|||||||||||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 56 of 70 | 58 | 37 | 37 | 32 | 8 | 8 | Total | 7525 | 1486 | 9944 | 14824 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Life | |||||||||||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 7 | 5 | 5 | 5 | ✓ | 6 | 6 | 15 | 2 | 3 | 5 | ||
2 | 27 | 19 | 29 | 19 | ✓ | 7 | 8 | 24 | 3 | 3 | 19 | ||
3 | 49 | 49 | 47 | 51 | ✓ | 8 | 10 | 37 | 5 | 35 | 45 | ||
4 | 85 | 97 | 73 | 55 | ✓ | 12 | 10 | 50 | 6 | 39 | 53 | ||
5 | 384 | 344 | 332 | 358 | ✓ | 13 | 16 | 87 | 11 | 314 | 330 | ||
6 | 182 | 320 | 170 | 198 | ✓ | 8 | 15 | 58 | 7 | 136 | 164 | ||
7 | 186 | 208 | 186 | 204 | ✓ | 14 | 11 | 66 | 9 | 130 | 184 | ||
8 | 173 | 75 | 75 | 75 | ✓ | 12 | 12 | 54 | 6 | 21 | 75 | ||
9 | 104 | 68 | 60 | 66 | ✓ | 11 | 11 | 53 | 5 | 14 | 60 | ||
10 | 119 | 119 | 119 | 127 | ✓ | 20 | 11 | 65 | 7 | 99 | 111 | ||
11 | 85 | 85 | 81 | 79 | ✓ | 19 | 7 | 64 | 6 | 23 | 75 | ||
12 | 66 | 86 | 72 | 70 | ✓ | 14 | 14 | 73 | 12 | 52 | 66 | ||
13 | 172 | 246 | 178 | 170 | ✓ | 14 | 14 | 75 | 12 | 44 | 152 | ||
14 | 104 | 126 | 104 | 15 | 15 | 94 | 21 | 54 | 74 | ||||
15 | 88 | 126 | 15 | 14 | 103 | 26 | 16 | 48 | |||||
16 | 38 | 34 | 34 | 36 | ✓ | 9 | 11 | 44 | 6 | 8 | 34 | ||
17 | 45 | 43 | 55 | 37 | ✓ | 9 | 13 | 54 | 6 | 19 | 35 | ||
18 | 183 | 237 | 15 | 12 | 102 | 36 | 73 | 101 | |||||
19 | ✓ | 29 | 19 | 226 | 48 | 926 | 970 | ||||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 191 | 273 | 175 | 167 | ✓ | 10 | 16 | 80 | 10 | 67 | 145 | ||
21 | 168 | 234 | 188 | 15 | 13 | 75 | 14 | 34 | 78 | ||||
22 | 155 | 333 | 331 | 14 | 15 | 109 | 17 | 57 | 103 | ||||
23 | 138 | 180 | 140 | 104 | ✓ | 13 | 13 | 71 | 12 | 70 | 84 | ||
24 | 145 | 267 | 175 | 153 | ✓ | 10 | 12 | 46 | 7 | 93 | 121 | ||
25 | 181 | 181 | 273 | 165 | ✓ | 14 | 11 | 72 | 10 | 73 | 129 | ||
26 | 312 | 266 | 284 | 240 | ✓ | 17 | 10 | 78 | 10 | 160 | 212 | ||
27 | 119 | 167 | 47 | 15 | 15 | 104 | 27 | 17 | 41 | ||||
28 | 54 | 48 | 38 | 20 | 12 | 98 | 26 | 8 | 38 | ||||
29 | 142 | 180 | 25 | 9 | 138 | 45 | 20 | 62 | |||||
30 | ✓ | 49 | 16 | 330 | 109 | 24 | 355 | ||||||
31 | 68 | 76 | 72 | 54 | ✓ | 10 | 11 | 43 | 6 | 6 | 52 | ||
32 | 258 | 358 | 316 | 232 | ✓ | 18 | 12 | 73 | 11 | 178 | 210 | ||
33 | 639 |
✓
Festival
| 19 | 19 | 147 | 21 | 335 | 351 | |||||
34 | 342 | 408 | 15 | 13 | 85 | 22 | 10 | 106 | |||||
35 | 885 | 803 | 18 | 17 | 168 | 24 | 639 | 699 | |||||
36 | 102 | 186 | 118 | 60 | ✓ | 14 | 14 | 70 | 21 | 22 | 46 | ||
37 | ✓ | 21 | 19 | 208 | 58 | 45 | 161 | ||||||
38 | 142 | 298 | 286 | 15 | 15 | 105 | 36 | 36 | 50 | ||||
39 | 616 |
✓
Sokolution
| 16 | 17 | 116 | 18 | 344 | 410 | |||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 122 | 120 | 124 | 92 | ✓ | 12 | 11 | 60 | 8 | 64 | 90 | ||
41 | 202 | 254 | 208 | 248 | ✓ | 11 | 15 | 69 | 10 | 98 | 186 | ||
42 | 232 | 194 | 204 | 114 | ✓ | 21 | 21 | 185 | 11 | 76 | 84 | ||
43 | 1212 | 368 | 22 | 31 | 241 | 41 | 38 | 80 | |||||
44 | 434 | 422 | 22 | 16 | 147 | 24 | 214 | 290 | |||||
45 | 142 | 104 | 144 | 114 | ✓ | 16 | 10 | 63 | 5 | 66 | 100 | ||
46 | 161 | 127 | 147 | 141 | ✓ | 16 | 19 | 111 | 10 | 57 | 125 | ||
47 | 90 | 68 | 88 | 36 | ✓ | 13 | 10 | 45 | 12 | 10 | 32 | ||
48 | 208 | 380 | 16 | 14 | 149 | 52 | 28 | 78 | |||||
49 | 126 | 98 | 88 | 18 | 18 | 117 | 21 | 38 | 76 | ||||
50 | ✓ | 18 | 16 | 145 | 37 | 244 | 276 | ||||||
51 | 236 | 328 | 20 | 11 | 128 | 34 | 30 | 66 | |||||
52 | 145 | 361 | 69 | 14 | 9 | 77 | 29 | 9 | 63 | ||||
53 | ✓ | 35 | 22 | 206 | 52 | 2220 | 2742 | ||||||
54 | ✓ | 41 | 11 | 281 | 82 | 9 | 204 | ||||||
55 | 296 | 246 | 158 | 104 | ✓ | 25 | 11 | 137 | 16 | 58 | 78 | ||
56 | 141 | 225 | 143 | 147 | ✓ | 14 | 13 | 74 | 14 | 99 | 115 | ||
57 | 321 |
✓
Festival
| 15 | 15 | 104 | 12 | 155 | 267 | |||||
58 | ✓ | 17 | 22 | 150 | 18 | 391 | 501 | ||||||
59 | 1047 |
✓
Sokolution
| 15 | 15 | 107 | 27 | 1 | 137 | |||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 245 | 1295 | 15 | 15 | 96 | 16 | 21 | 99 | |||||
61 | 316 | 618 | 14 | 14 | 111 | 34 | 28 | 180 | |||||
62 | 287 |
✓
Sokolution
| 14 | 14 | 110 | 32 | 19 | 111 | |||||
63 | 404 | 800 | 25 | 16 | 195 | 38 | 24 | 180 | |||||
64 | 109 | 209 | 123 | 85 | ✓ | 14 | 16 | 93 | 12 | 49 | 79 | ||
65 | 558 | 498 | 17 | 14 | 105 | 14 | 194 | 256 | |||||
66 | 977 |
✓
Sokolution
| 19 | 17 | 113 | 17 | 307 | 589 | |||||
67 | 556 |
✓
Festival
| 16 | 13 | 88 | 18 | 302 | 380 | |||||
68 | 470 |
✓
Sokolution
| 19 | 14 | 111 | 17 | 282 | 336 | |||||
69 | ✓ | 28 | 17 | 228 | 19 | 450 | 762 | ||||||
70 | 282 | 496 | 16 | 15 | 119 | 16 | 116 | 208 | |||||
Life | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 56 of 70 | 58 | 37 | 37 | 32 | 8 | 8 | Total | 7525 | 1486 | 9944 | 14824 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Life