Sokoban Solver Statistics - NumbersDate: 2024-10-09 |
|||||||||||||
Numbers | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11 of 12 | 11 | 9 | 10 | 9 | 1 | Total | 1110 | 257 | 733 | 1319 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Numbers | |||||||||||||
Numbers | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 53 | 79 | 57 | 57 | ✓ | 9 | 13 | 42 | 8 | 21 | 49 | ||
2 | 85 | 51 | 53 | 43 | ✓ | 11 | 12 | 56 | 12 | 5 | 43 | ||
3 | 81 | 95 | 91 | 47 | ✓ | 8 | 13 | 44 | 11 | 17 | 35 | ||
4 | 468 | 446 | 17 | 21 | 125 | 13 | 276 | 406 | |||||
5 | 59 | 61 | 65 | 53 | ✓ | 10 | 12 | 56 | 14 | 9 | 43 | ||
6 | 72 | 148 | 98 | 100 | ✓ | 10 | 14 | 61 | 14 | 18 | 48 | ||
7 | 180 | 168 | 180 | 158 | ✓ | 14 | 15 | 87 | 10 | 100 | 136 | ||
8 | 66 | 128 | 64 | 11 | 13 | 57 | 14 | 0 | 46 | ||||
9 | 66 | 62 | 58 | 42 | ✓ | 13 | 14 | 84 | 14 | 0 | 42 | ||
10 | 227 | 221 | 219 | 233 | ✓ | 15 | 14 | 97 | 13 | 211 | 215 | ||
11 | 193 | 201 | 163 | 295 | ✓ | 20 | 13 | 89 | 14 | 75 | 93 | ||
12 | ✓ | 50 | 9 | 312 | 120 | 1 | 163 | ||||||
Numbers | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11 of 12 | 11 | 9 | 10 | 9 | 1 | Total | 1110 | 257 | 733 | 1319 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Numbers