Sokoban Solver Statistics - SokoMindDate: 2024-10-09 |
|||||||||||||
SokoMind | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 60 of 60 | 57 | 54 | 50 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - SokoMind | |||||||||||||
SokoMind | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 68 | 64 | 62 | 58 | ✓ | 9 | 9 | 37 | 6 | 46 | 56 | ||
2 | 33 | 25 | 25 | 27 | ✓ | 8 | 8 | 25 | 4 | 23 | 25 | ||
3 | 30 | 26 | 24 | 26 | ✓ | 8 | 7 | 24 | 4 | 20 | 24 | ||
4 | 68 | 68 | 70 | 68 | ✓ | 13 | 9 | 47 | 7 | 52 | 66 | ||
5 | 114 | 120 | 112 | 108 | ✓ | 12 | 12 | 54 | 12 | 100 | 104 | ||
6 | 50 | 80 | 48 | 46 | ✓ | 12 | 13 | 49 | 6 | 34 | 44 | ||
7 | 95 | 75 | 99 | 75 | ✓ | 11 | 13 | 51 | 8 | 51 | 69 | ||
8 | 42 | 44 | 44 | 38 | ✓ | 8 | 11 | 39 | 6 | 26 | 34 | ||
9 | 138 | 162 | 118 | 176 | ✓ | 15 | 10 | 62 | 8 | 86 | 102 | ||
10 | 18 | 18 | 20 | 18 | ✓ | 8 | 7 | 20 | 4 | 12 | 18 | ||
11 | 215 | 247 | 195 | 229 | ✓ | 17 | 13 | 71 | 10 | 165 | 177 | ||
12 | 128 | 112 | 108 | 108 | ✓ | 13 | 15 | 74 | 10 | 84 | 94 | ||
13 | 248 | 196 | 188 | 188 | ✓ | 12 | 16 | 71 | 11 | 136 | 168 | ||
14 | 169 | 169 | 227 | 157 | ✓ | 13 | 13 | 66 | 12 | 121 | 133 | ||
15 | 197 | 199 | 195 | 193 | ✓ | 12 | 17 | 79 | 12 | 167 | 193 | ||
16 | 220 | 214 | 206 | 246 | ✓ | 18 | 15 | 99 | 12 | 180 | 200 | ||
17 | 261 | 303 | 237 | 247 | ✓ | 17 | 16 | 90 | 13 | 203 | 227 | ||
18 | 308 | 218 | 15 | 14 | 86 | 14 | 148 | 214 | |||||
19 | 169 | 167 | 15 | 12 | 83 | 16 | 145 | 155 | |||||
SokoMind | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 395 | 361 | 325 | 19 | 13 | 104 | 20 | 243 | 307 | ||||
21 | 189 | 173 | 181 | 181 | ✓ | 17 | 14 | 71 | 11 | 151 | 169 | ||
22 | 292 | 266 | 274 | 276 | ✓ | 18 | 16 | 96 | 13 | 228 | 256 | ||
23 | 135 | 137 | 205 | 127 | ✓ | 11 | 11 | 62 | 16 | 71 | 87 | ||
24 | 147 | 149 | 123 | 137 | ✓ | 12 | 14 | 64 | 9 | 99 | 121 | ||
25 | 162 | 140 | 140 | 142 | ✓ | 15 | 14 | 72 | 9 | 98 | 120 | ||
26 | 204 | 204 | 196 | 160 | ✓ | 13 | 15 | 85 | 9 | 104 | 132 | ||
27 | 258 | 252 | 244 | 238 | ✓ | 19 | 16 | 103 | 9 | 200 | 226 | ||
28 | 84 | 84 | 98 | 84 | ✓ | 11 | 11 | 50 | 10 | 68 | 78 | ||
29 | 251 | 239 | 177 | 201 | ✓ | 16 | 14 | 72 | 10 | 157 | 171 | ||
30 | 253 | 317 | 241 | 259 | ✓ | 17 | 14 | 94 | 10 | 209 | 229 | ||
31 | 227 | 223 | 225 | 219 | ✓ | 18 | 11 | 82 | 13 | 195 | 215 | ||
32 | 63 | 75 | 55 | 11 | 15 | 83 | 14 | 35 | 45 | ||||
33 | 293 | 293 | 251 | 263 | ✓ | 18 | 16 | 106 | 14 | 219 | 243 | ||
34 | 225 | 183 | 17 | 16 | 107 | 16 | 145 | 153 | |||||
35 | 431 | 417 | 409 | 407 | ✓ | 15 | 17 | 110 | 16 | 373 | 405 | ||
36 | 397 | 425 | 371 | 18 | 17 | 117 | 16 | 351 | 363 | ||||
37 | 373 | 347 | 333 | 343 | ✓ | 19 | 15 | 119 | 16 | 279 | 311 | ||
38 | 261 | 277 | 251 | 263 | ✓ | 12 | 17 | 89 | 18 | 223 | 243 | ||
39 | 455 | 451 | 453 | 449 | ✓ | 17 | 16 | 116 | 18 | 411 | 439 | ||
SokoMind | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 296 | 374 | 290 | 17 | 14 | 102 | 21 | 232 | 252 | ||||
41 | 413 | 389 | 379 | 19 | 17 | 154 | 24 | 309 | 331 | ||||
42 | 132 | 118 | 108 | 108 | ✓ | 13 | 12 | 66 | 9 | 86 | 106 | ||
43 | 199 | 273 | 201 | 151 | ✓ | 17 | 16 | 132 | 13 | 129 | 145 | ||
44 | 543 | 563 | 495 | 505 | ✓ | 19 | 16 | 147 | 24 | 455 | 475 | ||
45 | 135 | 113 | 19 | 16 | 113 | 16 | 93 | 95 | |||||
46 | 403 | 423 | 379 | 419 | ✓ | 18 | 15 | 122 | 16 | 327 | 365 | ||
47 | 58 | 66 | 52 | 54 | ✓ | 11 | 11 | 44 | 4 | 50 | 52 | ||
48 | 117 | 131 | 141 | 123 | ✓ | 11 | 16 | 62 | 8 | 67 | 115 | ||
49 | 184 | 196 | 178 | 194 | ✓ | 16 | 12 | 70 | 8 | 138 | 168 | ||
50 | 118 | 80 | 42 | 54 | ✓ | 11 | 15 | 62 | 9 | 32 | 36 | ||
51 | 150 | 216 | 182 | 228 | ✓ | 13 | 14 | 68 | 11 | 104 | 136 | ||
52 | 313 | 479 | 283 | 291 | ✓ | 15 | 17 | 106 | 14 | 249 | 271 | ||
53 | 280 | 292 | 296 | 17 | 15 | 90 | 15 | 214 | 244 | ||||
54 | 520 | 512 | 488 | 484 | ✓ | 19 | 16 | 135 | 20 | 406 | 462 | ||
55 | 214 | 398 | 290 | 234 | ✓ | 15 | 14 | 93 | 10 | 172 | 192 | ||
56 | 157 | 185 | 173 | 137 | ✓ | 16 | 12 | 75 | 11 | 79 | 111 | ||
57 | 228 | 226 | 204 | 238 | ✓ | 15 | 14 | 84 | 17 | 166 | 196 | ||
58 | 336 | 378 | 288 | 296 | ✓ | 18 | 16 | 113 | 17 | 252 | 276 | ||
59 | 455 | 369 | 17 | 16 | 105 | 15 | 261 | 355 | |||||
60 | 997 |
✓
Festival
| 19 | 17 | 142 | 26 | 651 | 775 | |||||
SokoMind | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 60 of 60 | 57 | 54 | 50 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
SokoMind