Sokoban Solver Statistics - SokobetDate: 2024-10-09 |
|||||||||||||
Sokobet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 28 of 29 | 28 | 25 | 21 | 21 | 1 | Total | 2542 | 442 | 5067 | 6159 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sokobet | |||||||||||||
Sokobet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 402 | 520 | 386 | 20 | 11 | 106 | 14 | 288 | 332 | ||||
2 | 676 | 698 | 708 | 678 | ✓ | 15 | 21 | 147 | 20 | 590 | 610 | ||
3 | 37 | 39 | 35 | 33 | ✓ | 10 | 11 | 52 | 9 | 5 | 31 | ||
4 | 98 | 86 | 84 | 94 | ✓ | 12 | 13 | 60 | 12 | 64 | 76 | ||
5 | 248 | 248 | 234 | 248 | ✓ | 15 | 10 | 72 | 13 | 226 | 230 | ||
6 | 194 | 228 | 162 | 180 | ✓ | 18 | 9 | 73 | 8 | 126 | 160 | ||
7 | 195 | 147 | 15 | 17 | 134 | 27 | 81 | 93 | |||||
8 | 112 | 96 | 136 | 100 | ✓ | 13 | 11 | 63 | 12 | 62 | 88 | ||
9 | 28 | 22 | 24 | 22 | ✓ | 8 | 12 | 35 | 5 | 0 | 22 | ||
10 | 81 | 83 | 63 | 51 | ✓ | 9 | 13 | 49 | 11 | 13 | 43 | ||
11 | 52 | 28 | 32 | 30 | ✓ | 10 | 9 | 41 | 10 | 12 | 26 | ||
12 | 52 | 90 | 48 | 34 | ✓ | 10 | 11 | 42 | 10 | 0 | 32 | ||
13 | 62 | 114 | 38 | 36 | ✓ | 10 | 10 | 49 | 13 | 12 | 32 | ||
14 | 124 | 428 | 108 | 14 | 17 | 96 | 16 | 0 | 82 | ||||
15 | 742 | 754 | 708 | 20 | 19 | 144 | 20 | 408 | 562 | ||||
16 | 134 | 96 | 96 | 144 | ✓ | 10 | 13 | 61 | 13 | 56 | 64 | ||
17 | 94 | 64 | 70 | 40 | ✓ | 12 | 12 | 54 | 13 | 0 | 38 | ||
18 | 508 | 504 | 15 | 19 | 117 | 18 | 430 | 472 | |||||
19 | 80 | 88 | 62 | 64 | ✓ | 15 | 17 | 72 | 12 | 0 | 56 | ||
Sokobet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 116 | 92 | 92 | 92 | ✓ | 9 | 14 | 61 | 9 | 80 | 92 | ||
21 | 34 | 30 | 34 | 26 | ✓ | 10 | 9 | 39 | 9 | 0 | 26 | ||
22 | 124 | 66 | 42 | 42 | ✓ | 12 | 14 | 69 | 10 | 0 | 36 | ||
23 | 639 | 843 | 591 | 15 | 17 | 143 | 26 | 539 | 559 | ||||
24 | 226 | 266 | 220 | 232 | ✓ | 14 | 14 | 97 | 13 | 196 | 200 | ||
25 | ✓ | 19 | 21 | 251 | 50 | 891 | 1119 | ||||||
26 | 411 | 345 | 277 | 289 | ✓ | 14 | 15 | 88 | 8 | 227 | 241 | ||
27 | 921 | 881 | 32 | 15 | 191 | 24 | 733 | 773 | |||||
28 | 44 | 148 | 70 | 368 | ✓ | 10 | 12 | 73 | 22 | 18 | 34 | ||
29 | 46 | 72 | 52 | 30 | ✓ | 9 | 13 | 63 | 15 | 10 | 30 | ||
Sokobet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 28 of 29 | 28 | 25 | 21 | 21 | 1 | Total | 2542 | 442 | 5067 | 6159 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokobet