Sokoban Solver Statistics - SokoboxxDate: 2024-10-09 |
|||||||||||||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 70 of 75 | 59 | 46 | 32 | 28 | 8 | 5 | Total | 8845 | 1541 | 23801 | 28027 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sokoboxx | |||||||||||||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 98 | 108 | 98 | 96 | ✓ | 17 | 9 | 67 | 11 | 82 | 90 | ||
2 | 459 | 703 | 335 | 327 | ✓ | 18 | 13 | 110 | 24 | 273 | 291 | ||
3 | 92 | 164 | 92 | 106 | ✓ | 13 | 10 | 53 | 7 | 78 | 90 | ||
4 | 72 | 96 | 72 | 80 | ✓ | 13 | 10 | 53 | 9 | 54 | 66 | ||
5 | 147 | 187 | 137 | 149 | ✓ | 12 | 10 | 59 | 8 | 111 | 131 | ||
6 | 242 | 364 | 164 | 180 | ✓ | 20 | 11 | 100 | 16 | 140 | 156 | ||
7 | 347 | 331 | 325 | 325 | ✓ | 18 | 12 | 109 | 18 | 283 | 317 | ||
8 | 254 | 244 | 242 | 238 | ✓ | 19 | 9 | 87 | 16 | 218 | 230 | ||
9 | 118 | 158 | 106 | 114 | ✓ | 14 | 11 | 62 | 8 | 80 | 98 | ||
10 | 586 | 564 | 20 | 15 | 154 | 28 | 470 | 486 | |||||
11 | 162 | 158 | 154 | 162 | ✓ | 12 | 12 | 66 | 9 | 138 | 146 | ||
12 | 811 | 815 | 745 | 19 | 14 | 143 | 27 | 681 | 715 | ||||
13 | 373 | 383 | 339 | 329 | ✓ | 20 | 12 | 118 | 16 | 291 | 313 | ||
14 | 568 | 612 | 546 | 554 | ✓ | 18 | 16 | 157 | 25 | 490 | 524 | ||
15 | 285 | 273 | 261 | 265 | ✓ | 20 | 14 | 104 | 11 | 197 | 255 | ||
16 | 361 | 429 | 17 | 15 | 136 | 25 | 275 | 313 | |||||
17 | 288 | 304 | 260 | 250 | ✓ | 18 | 12 | 115 | 19 | 220 | 248 | ||
18 | 430 | 426 | 408 | 378 | ✓ | 19 | 14 | 116 | 21 | 310 | 364 | ||
19 | 274 | 274 | 404 | 20 | 11 | 90 | 15 | 164 | 238 | ||||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 468 | 510 | 414 | 19 | 13 | 121 | 30 | 346 | 384 | ||||
21 | 290 | 298 | 292 | 278 | ✓ | 20 | 12 | 119 | 16 | 236 | 252 | ||
22 | 213 | 225 | 211 | 213 | ✓ | 16 | 16 | 98 | 3 | 135 | 211 | ||
23 | 472 | 432 | 412 | 424 | ✓ | 18 | 15 | 132 | 21 | 384 | 412 | ||
24 | 595 | 599 | 549 | 19 | 16 | 134 | 16 | 389 | 513 | ||||
25 | 640 | 628 | 20 | 12 | 135 | 24 | 428 | 512 | |||||
26 | 693 | 597 | 667 | 20 | 16 | 158 | 31 | 527 | 565 | ||||
27 | 447 | 425 | 401 | 455 | ✓ | 16 | 15 | 114 | 28 | 309 | 347 | ||
28 | 544 | 540 | 534 | 19 | 16 | 148 | 23 | 458 | 496 | ||||
29 | 484 |
✓
Festival
| 20 | 12 | 132 | 25 | 296 | 384 | |||||
30 | 746 | 824 | 20 | 15 | 180 | 27 | 594 | 642 | |||||
31 | 613 |
✓
Festival
| 18 | 16 | 144 | 28 | 481 | 521 | |||||
32 | 481 | 469 | 20 | 12 | 143 | 22 | 183 | 415 | |||||
33 | ✓ | 18 | 14 | 129 | 32 | 615 | 687 | ||||||
34 | 1017 | 1137 | 19 | 16 | 150 | 27 | 657 | 779 | |||||
35 | 634 | 576 | 502 | 18 | 15 | 117 | 21 | 144 | 402 | ||||
36 | 475 | 535 | 15 | 16 | 126 | 30 | 397 | 411 | |||||
37 | 450 | 608 | 522 | 20 | 12 | 123 | 22 | 330 | 364 | ||||
38 | 392 | 408 | 356 | 340 | ✓ | 19 | 13 | 115 | 15 | 302 | 328 | ||
39 | 395 | 399 | 363 | 16 | 14 | 113 | 19 | 269 | 319 | ||||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 441 |
✓
Festival
| 17 | 14 | 118 | 34 | 271 | 347 | |||||
41 | 644 |
✓
Festival
| 19 | 16 | 156 | 27 | 452 | 534 | |||||
42 | 760 | 784 | 680 | 19 | 16 | 159 | 22 | 554 | 648 | ||||
43 | 1269 |
✓
Festival
| 20 | 16 | 189 | 35 | 1067 | 1125 | |||||
44 | 131 | 209 | 127 | 133 | ✓ | 13 | 11 | 65 | 9 | 83 | 111 | ||
45 | 844 | 786 | 19 | 16 | 159 | 30 | 404 | 744 | |||||
46 | 854 | 930 | 20 | 16 | 162 | 25 | 630 | 788 | |||||
47 | 542 |
✓
Festival
| 20 | 16 | 155 | 22 | 274 | 336 | |||||
48 | 161 | 133 | 133 | 125 | ✓ | 16 | 12 | 85 | 12 | 105 | 125 | ||
49 | ✓ | 18 | 16 | 160 | 27 | 515 | 583 | ||||||
50 | 238 | 252 | 236 | 19 | 11 | 105 | 14 | 134 | 220 | ||||
51 | 272 | 254 | 282 | 13 | 14 | 69 | 14 | 130 | 186 | ||||
52 | 485 | 543 | 443 | 461 | ✓ | 19 | 15 | 123 | 21 | 397 | 431 | ||
53 | 655 | 691 | 633 | 20 | 12 | 138 | 24 | 509 | 601 | ||||
54 | 144 | 146 | 146 | 132 | ✓ | 13 | 11 | 64 | 12 | 98 | 114 | ||
55 | 164 | 160 | 144 | 134 | ✓ | 12 | 13 | 70 | 10 | 118 | 134 | ||
56 | 112 | 152 | 106 | 116 | ✓ | 13 | 10 | 62 | 12 | 94 | 102 | ||
57 | 369 | 381 | 329 | 339 | ✓ | 20 | 12 | 135 | 22 | 271 | 311 | ||
58 | 371 | 367 | 351 | 18 | 14 | 113 | 20 | 281 | 319 | ||||
59 | 235 | 243 | 251 | 255 | ✓ | 15 | 13 | 86 | 12 | 183 | 211 | ||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 354 | 472 | 19 | 16 | 125 | 19 | 264 | 272 | |||||
61 | 450 | 572 | 16 | 16 | 110 | 18 | 286 | 332 | |||||
62 | 411 | 393 | 347 | 17 | 13 | 115 | 19 | 293 | 335 | ||||
63 | ✓ | 17 | 15 | 110 | 23 | 403 | 447 | ||||||
64 | 636 | 1442 | 530 | 18 | 16 | 136 | 20 | 306 | 498 | ||||
65 | 574 | 536 | 20 | 15 | 118 | 20 | 348 | 390 | |||||
66 | 353 |
✓
Festival
| 19 | 14 | 127 | 27 | 273 | 287 | |||||
67 | 244 | 286 | 326 | 16 | 11 | 94 | 21 | 178 | 220 | ||||
68 | ✓ | 19 | 14 | 156 | 40 | 698 | 714 | ||||||
69 | 333 | 329 | 14 | 13 | 88 | 24 | 185 | 235 | |||||
70 | 700 | 748 | 690 | 19 | 15 | 142 | 25 | 560 | 624 | ||||
71 | 332 | 348 | 18 | 13 | 113 | 24 | 200 | 262 | |||||
72 | 498 |
✓
Festival
| 19 | 13 | 113 | 25 | 360 | 444 | |||||
73 | 512 | 562 | 516 | 17 | 16 | 120 | 19 | 372 | 386 | ||||
74 | 338 | 446 | 17 | 16 | 111 | 16 | 226 | 270 | |||||
75 | ✓ | 19 | 16 | 164 | 24 | 244 | 326 | ||||||
Sokoboxx | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 70 of 75 | 59 | 46 | 32 | 28 | 8 | 5 | Total | 8845 | 1541 | 23801 | 28027 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokoboxx