Sokoban Solver Statistics - SokocrisisDate: 2024-10-09 |
|||||||||||||
Sokocrisis | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 0 of 34 | 0 | 0 | 0 | 34 | Total | 18595 | 4079 | 4803 | 33544 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sokocrisis | |||||||||||||
Sokocrisis | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | ✓ | 32 | 23 | 330 | 60 | 455 | 769 | ||||||
2 | ✓ | 32 | 23 | 334 | 62 | 380 | 746 | ||||||
3 | ✓ | 28 | 22 | 272 | 55 | 343 | 651 | ||||||
4 | ✓ | 24 | 20 | 196 | 46 | 100 | 250 | ||||||
5 | ✓ | 24 | 20 | 203 | 47 | 102 | 226 | ||||||
6 | ✓ | 25 | 24 | 236 | 52 | 182 | 336 | ||||||
7 | ✓ | 26 | 24 | 308 | 78 | 70 | 289 | ||||||
8 | ✓ | 27 | 27 | 337 | 87 | 50 | 354 | ||||||
9 | ✓ | 28 | 28 | 396 | 99 | 52 | 482 | ||||||
10 | ✓ | 27 | 28 | 399 | 99 | 50 | 412 | ||||||
11 | ✓ | 34 | 27 | 437 | 96 | 20 | 464 | ||||||
12 | ✓ | 37 | 37 | 609 | 128 | 57 | 594 | ||||||
13 | ✓ | 37 | 37 | 619 | 133 | 55 | 636 | ||||||
14 | ✓ | 37 | 37 | 659 | 150 | 80 | 833 | ||||||
15 | ✓ | 37 | 37 | 661 | 152 | 84 | 889 | ||||||
16 | ✓ | 37 | 35 | 680 | 168 | 56 | 706 | ||||||
17 | ✓ | 37 | 35 | 680 | 168 | 59 | 697 | ||||||
18 | ✓ | 42 | 38 | 796 | 170 | 156 | 984 | ||||||
19 | ✓ | 42 | 38 | 796 | 171 | 163 | 1064 | ||||||
Sokocrisis | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | ✓ | 42 | 38 | 802 | 174 | 168 | 991 | ||||||
21 | ✓ | 40 | 35 | 584 | 109 | 218 | 1784 | ||||||
22 | ✓ | 45 | 39 | 768 | 147 | 91 | 1051 | ||||||
23 | ✓ | 45 | 39 | 783 | 155 | 123 | 2199 | ||||||
24 | ✓ | 45 | 42 | 811 | 156 | 105 | 2063 | ||||||
25 | ✓ | 45 | 42 | 811 | 156 | 107 | 1993 | ||||||
26 | ✓ | 45 | 39 | 786 | 156 | 128 | 2259 | ||||||
27 | ✓ | 44 | 38 | 850 | 183 | 196 | 2370 | ||||||
28 | ✓ | 44 | 38 | 856 | 186 | 196 | 2407 | ||||||
29 | ✓ | 44 | 38 | 862 | 189 | 216 | 2758 | ||||||
30 | ✓ | 28 | 26 | 368 | 105 | 17 | 344 | ||||||
31 | ✓ | 31 | 28 | 455 | 121 | 109 | 568 | ||||||
32 | ✓ | 31 | 28 | 474 | 127 | 131 | 603 | ||||||
33 | ✓ | 24 | 20 | 225 | 48 | 255 | 399 | ||||||
34 | ✓ | 26 | 20 | 212 | 46 | 229 | 373 | ||||||
Sokocrisis | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 0 of 34 | 0 | 0 | 0 | 34 | Total | 18595 | 4079 | 4803 | 33544 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokocrisis