Sokoban Solver Statistics - SokodealDate: 2024-10-09 |
|||||||||||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 56 of 100 | 40 | 32 | 15 | 13 | 19 | 39 | Total | 20334 | 3839 | 54952 | 70777 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sokodeal | |||||||||||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 843 | 753 | 22 | 16 | 180 | 29 | 315 | 405 | |||||
2 | 159 | 189 | 145 | 163 | ✓ | 16 | 16 | 101 | 16 | 93 | 113 | ||
3 | ✓ | 19 | 16 | 157 | 29 | 268 | 294 | ||||||
4 | 400 | 298 | 19 | 16 | 158 | 27 | 248 | 270 | |||||
5 | 460 | 526 | 17 | 16 | 143 | 25 | 330 | 368 | |||||
6 | 436 | 442 | 17 | 16 | 142 | 26 | 284 | 344 | |||||
7 | ✓ | 32 | 16 | 272 | 29 | 1905 | 1913 | ||||||
8 | 690 | 686 | 664 | 19 | 16 | 156 | 21 | 572 | 638 | ||||
9 | 735 | 711 | 691 | 19 | 16 | 156 | 21 | 593 | 663 | ||||
10 | 468 | 628 | 428 | 17 | 16 | 143 | 28 | 278 | 338 | ||||
11 | 91 | 71 | 63 | 55 | ✓ | 15 | 15 | 76 | 8 | 33 | 49 | ||
12 | 41 | 57 | 55 | 37 | ✓ | 15 | 14 | 73 | 8 | 27 | 33 | ||
13 | 308 | 384 | 16 | 17 | 145 | 20 | 206 | 282 | |||||
14 | 463 | 511 | 449 | 16 | 17 | 148 | 24 | 413 | 423 | ||||
15 | 261 | 231 | 217 | 235 | ✓ | 19 | 15 | 133 | 17 | 203 | 213 | ||
16 | 203 | 193 | 201 | 251 | ✓ | 19 | 15 | 129 | 15 | 179 | 193 | ||
17 | 91 | 83 | 75 | 75 | ✓ | 19 | 11 | 88 | 9 | 57 | 69 | ||
18 | 551 | 527 | 19 | 16 | 134 | 20 | 433 | 455 | |||||
19 | 497 | 499 | 523 | 19 | 16 | 108 | 17 | 463 | 477 | ||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 193 | 327 | 223 | 245 | ✓ | 15 | 16 | 118 | 21 | 145 | 159 | ||
21 | 233 | 279 | 253 | 233 | ✓ | 15 | 16 | 119 | 23 | 165 | 179 | ||
22 | 229 | 255 | 15 | 16 | 117 | 22 | 157 | 183 | |||||
23 | 426 | 390 | 17 | 16 | 159 | 34 | 316 | 328 | |||||
24 | 575 | 581 | 17 | 16 | 155 | 30 | 393 | 415 | |||||
25 | 165 | 171 | 241 | 167 | ✓ | 17 | 13 | 90 | 12 | 95 | 125 | ||
26 | 156 | 186 | 156 | 150 | ✓ | 17 | 13 | 97 | 15 | 116 | 138 | ||
27 | 341 | 315 | 325 | 255 | ✓ | 26 | 15 | 154 | 16 | 193 | 219 | ||
28 | ✓ | 22 | 12 | 198 | 80 | 9 | 117 | ||||||
29 | ✓ | 22 | 12 | 198 | 80 | 8 | 118 | ||||||
30 | ✓ | 34 | 21 | 295 | 106 | 4 | 422 | ||||||
31 | ✓ | 33 | 21 | 295 | 111 | 99 | 312 | ||||||
32 | ✓ | 33 | 21 | 325 | 111 | 56 | 246 | ||||||
33 | 837 | 929 | 23 | 21 | 207 | 32 | 637 | 677 | |||||
34 | ✓ | 23 | 21 | 197 | 35 | 571 | 647 | ||||||
35 | 644 |
✓
Festival
| 20 | 19 | 166 | 35 | 444 | 472 | |||||
36 | 586 |
✓
Sokolution
| 14 | 28 | 166 | 22 | 228 | 330 | |||||
37 | ✓ | 14 | 33 | 181 | 23 | 218 | 336 | ||||||
38 | 696 | 546 | 14 | 33 | 186 | 23 | 200 | 294 | |||||
39 | ✓ | 14 | 33 | 187 | 25 | 220 | 372 | ||||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✓ | 23 | 21 | 195 | 32 | 497 | 551 | ||||||
41 | ✓ | 23 | 21 | 201 | 38 | 694 | 780 | ||||||
42 | 531 | 557 | 613 | 21 | 14 | 138 | 25 | 329 | 373 | ||||
43 | 614 | 488 | 848 | 20 | 14 | 136 | 25 | 264 | 294 | ||||
44 | ✓ | 30 | 12 | 210 | 52 | 320 | 556 | ||||||
45 | ✓ | 30 | 12 | 209 | 53 | 316 | 618 | ||||||
46 | 593 | 431 | 353 | 17 | 18 | 102 | 19 | 287 | 307 | ||||
47 | 483 | 511 | 393 | 15 | 18 | 99 | 19 | 275 | 293 | ||||
48 | ✓ | 25 | 21 | 192 | 29 | 608 | 652 | ||||||
49 | ✓ | 25 | 21 | 193 | 29 | 607 | 653 | ||||||
50 | 985 |
✓
Sokolution
| 25 | 21 | 195 | 31 | 711 | 763 | |||||
51 | ✓ | 25 | 20 | 190 | 29 | 582 | 618 | ||||||
52 | ✓ | 40 | 27 | 759 | 212 | 2233 | 3738 | ||||||
53 | ✓ | 39 | 27 | 729 | 203 | 1897 | 3161 | ||||||
54 | ✓ | 40 | 27 | 753 | 213 | 1899 | 3420 | ||||||
55 | ✓ | 28 | 20 | 210 | 24 | 493 | 641 | ||||||
56 | 337 | 411 | 317 | 24 | 18 | 169 | 22 | 265 | 287 | ||||
57 | 895 |
✓
YASS
| 28 | 20 | 219 | 33 | 783 | 841 | |||||
58 | 597 | 595 | 23 | 19 | 174 | 26 | 367 | 403 | |||||
59 | 733 | 563 | 23 | 19 | 173 | 26 | 389 | 463 | |||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✓ | 23 | 20 | 196 | 30 | 370 | 444 | ||||||
61 | 571 |
✓
Festival
| 21 | 19 | 166 | 30 | 307 | 343 | |||||
62 | 668 |
✓
Festival
| 21 | 19 | 166 | 32 | 330 | 352 | |||||
63 | 492 | 384 | 336 | 372 | ✓ | 18 | 18 | 162 | 25 | 282 | 302 | ||
64 | ✓ | 19 | 17 | 148 | 25 | 302 | 334 | ||||||
65 | 546 |
✓
Festival
| 19 | 17 | 144 | 26 | 308 | 366 | |||||
66 | 710 | 684 | 670 | 754 | ✓ | 19 | 16 | 140 | 16 | 616 | 662 | ||
67 | 1508 |
✓
Festival
| 24 | 17 | 204 | 39 | 1226 | 1276 | |||||
68 | 795 | 797 | 739 | 18 | 20 | 178 | 33 | 615 | 647 | ||||
69 | 1087 |
✓
Festival
| 24 | 18 | 233 | 40 | 729 | 801 | |||||
70 | ✓ | 24 | 18 | 223 | 40 | 715 | 779 | ||||||
71 | 285 | 231 | 237 | 14 | 20 | 146 | 28 | 189 | 197 | ||||
72 | 435 |
✓
Festival
| 21 | 18 | 184 | 31 | 225 | 291 | |||||
73 | ✓ | 21 | 18 | 178 | 30 | 232 | 292 | ||||||
74 | ✓ | 21 | 20 | 183 | 29 | 320 | 404 | ||||||
75 | 1027 |
✓
Sokolution
| 26 | 24 | 221 | 27 | 541 | 653 | |||||
76 | ✓ | 25 | 18 | 191 | 26 | 551 | 635 | ||||||
77 | ✓ | 25 | 18 | 182 | 29 | 442 | 570 | ||||||
78 | 808 | 668 | 25 | 18 | 184 | 30 | 440 | 534 | |||||
79 | ✓ | 26 | 18 | 329 | 106 | 24 | 200 | ||||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 363 | 241 | 265 | 19 | 14 | 125 | 17 | 93 | 137 | ||||
81 | 302 | 374 | 190 | 25 | 19 | 145 | 15 | 104 | 130 | ||||
82 | 348 |
✓
Festival
| 25 | 19 | 151 | 15 | 100 | 138 | |||||
83 | ✓ | 25 | 19 | 159 | 15 | 136 | 330 | ||||||
84 | ✓ | 25 | 19 | 154 | 15 | 117 | 271 | ||||||
85 | 743 |
✓
Sokolution
| 25 | 19 | 160 | 16 | 119 | 245 | |||||
86 | 514 |
✓
Festival
| 25 | 19 | 167 | 16 | 118 | 246 | |||||
87 | ✓ | 19 | 24 | 161 | 18 | 421 | 513 | ||||||
88 | 942 |
✓
Festival
| 19 | 21 | 161 | 18 | 338 | 446 | |||||
89 | ✓ | 23 | 19 | 226 | 27 | 477 | 795 | ||||||
90 | ✓ | 23 | 19 | 217 | 26 | 397 | 573 | ||||||
91 | ✓ | 23 | 19 | 220 | 27 | 408 | 554 | ||||||
92 | 481 | 357 | 16 | 20 | 140 | 22 | 275 | 285 | |||||
93 | 494 |
✓
Festival
| 16 | 20 | 140 | 23 | 288 | 300 | |||||
94 | 698 |
✓
Festival
| 18 | 20 | 164 | 24 | 448 | 478 | |||||
95 | 598 |
✓
Festival
| 18 | 20 | 164 | 23 | 470 | 518 | |||||
96 | ✓ | 26 | 18 | 327 | 104 | 10 | 333 | ||||||
97 | ✓ | 46 | 23 | 579 | 81 | 5871 | 6938 | ||||||
98 | 9360 |
✓
Festival
| 35 | 37 | 708 | 180 | 4560 | 7822 | |||||
99 | ✓ | 20 | 20 | 220 | 44 | 229 | 285 | ||||||
100 | ✓ | 29 | 39 | 590 | 56 | 6219 | 6317 | ||||||
Sokodeal | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 56 of 100 | 40 | 32 | 15 | 13 | 19 | 39 | Total | 20334 | 3839 | 54952 | 70777 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokodeal