Sokoban Solver Statistics - XSokobanDate: 2024-10-09 |
|||||||||||||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 90 of 90 | 90 | 90 | 89 | 89 | Total | 10165 | 1430 | 21431 | 23605 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - XSokoban | |||||||||||||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 101 | 103 | 97 | 99 | ✓ | 19 | 11 | 56 | 6 | 95 | 97 | ||
2 | 147 | 131 | 131 | 131 | ✓ | 14 | 10 | 70 | 10 | 129 | 131 | ||
3 | 142 | 150 | 138 | 136 | ✓ | 17 | 10 | 56 | 11 | 128 | 134 | ||
4 | 383 | 361 | 357 | 359 | ✓ | 19 | 14 | 112 | 20 | 355 | 355 | ||
5 | 159 | 159 | 143 | 153 | ✓ | 17 | 13 | 71 | 12 | 137 | 143 | ||
6 | 116 | 110 | 110 | 110 | ✓ | 12 | 11 | 60 | 10 | 104 | 110 | ||
7 | 118 | 126 | 114 | 110 | ✓ | 13 | 12 | 64 | 11 | 80 | 88 | ||
8 | 286 | 250 | 268 | 238 | ✓ | 16 | 16 | 109 | 18 | 220 | 230 | ||
9 | 255 | 251 | 237 | 237 | ✓ | 17 | 14 | 83 | 14 | 221 | 237 | ||
10 | 582 | 558 | 544 | 580 | ✓ | 19 | 16 | 172 | 32 | 506 | 512 | ||
11 | 267 | 299 | 249 | 243 | ✓ | 19 | 15 | 93 | 14 | 201 | 241 | ||
12 | 242 | 236 | 224 | 224 | ✓ | 17 | 13 | 104 | 15 | 206 | 212 | ||
13 | 266 | 272 | 256 | 256 | ✓ | 19 | 13 | 118 | 16 | 220 | 238 | ||
14 | 283 | 249 | 249 | 371 | ✓ | 18 | 16 | 121 | 18 | 231 | 239 | ||
15 | 220 | 206 | 158 | 208 | ✓ | 17 | 16 | 104 | 15 | 94 | 122 | ||
16 | 318 | 296 | 358 | 298 | ✓ | 14 | 15 | 81 | 15 | 160 | 186 | ||
17 | 221 | 289 | 217 | 225 | ✓ | 16 | 14 | 87 | 6 | 201 | 213 | ||
18 | 212 | 200 | 170 | 160 | ✓ | 19 | 13 | 105 | 11 | 106 | 124 | ||
19 | 412 | 318 | 318 | 316 | ✓ | 19 | 16 | 123 | 15 | 282 | 302 | ||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 546 | 484 | 506 | 548 | ✓ | 19 | 16 | 151 | 18 | 444 | 462 | ||
21 | 177 | 161 | 161 | 165 | ✓ | 15 | 15 | 94 | 13 | 123 | 147 | ||
22 | 590 | 500 | 408 | 398 | ✓ | 19 | 16 | 167 | 27 | 306 | 324 | ||
23 | 494 | 688 | 470 | 472 | ✓ | 19 | 14 | 127 | 18 | 424 | 448 | ||
24 | 600 | 612 | 564 | 584 | ✓ | 19 | 16 | 157 | 22 | 516 | 544 | ||
25 | 408 | 650 | 402 | 392 | ✓ | 19 | 16 | 140 | 19 | 360 | 386 | ||
26 | 229 | 225 | 203 | 199 | ✓ | 15 | 12 | 80 | 13 | 163 | 195 | ||
27 | 383 | 407 | 367 | 363 | ✓ | 19 | 13 | 122 | 20 | 351 | 363 | ||
28 | 336 | 350 | 316 | 318 | ✓ | 17 | 15 | 112 | 20 | 284 | 308 | ||
29 | 310 | 348 | 308 | 192 | ✓ | 19 | 13 | 107 | 16 | 122 | 164 | ||
30 | 533 | 527 | 481 | 497 | ✓ | 19 | 14 | 119 | 18 | 357 | 465 | ||
31 | 346 | 274 | 264 | 314 | ✓ | 18 | 16 | 110 | 20 | 228 | 250 | ||
32 | 177 | 181 | 185 | 273 | ✓ | 13 | 15 | 73 | 15 | 111 | 139 | ||
33 | 258 | 232 | 204 | 190 | ✓ | 12 | 15 | 93 | 15 | 150 | 174 | ||
34 | 210 | 250 | 188 | 202 | ✓ | 14 | 15 | 93 | 14 | 152 | 168 | ||
35 | 420 | 412 | 398 | 410 | ✓ | 19 | 16 | 150 | 17 | 362 | 378 | ||
36 | 565 | 575 | 521 | 533 | ✓ | 19 | 16 | 124 | 21 | 501 | 521 | ||
37 | 508 | 526 | 360 | 396 | ✓ | 19 | 15 | 130 | 20 | 234 | 284 | ||
38 | 117 | 189 | 99 | 107 | ✓ | 11 | 11 | 49 | 8 | 73 | 81 | ||
39 | 726 | 716 | 686 | 738 | ✓ | 19 | 16 | 142 | 25 | 650 | 672 | ||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 366 | 346 | 360 | 342 | ✓ | 17 | 16 | 107 | 16 | 310 | 324 | ||
41 | 271 | 327 | 283 | 263 | ✓ | 19 | 15 | 94 | 15 | 217 | 237 | ||
42 | 382 | 322 | 270 | 256 | ✓ | 18 | 13 | 118 | 24 | 208 | 218 | ||
43 | 156 | 226 | 148 | 152 | ✓ | 19 | 11 | 88 | 9 | 132 | 146 | ||
44 | 195 | 203 | 183 | 189 | ✓ | 19 | 15 | 95 | 9 | 167 | 179 | ||
45 | 334 | 354 | 316 | 302 | ✓ | 16 | 14 | 98 | 17 | 278 | 300 | ||
46 | 295 | 279 | 281 | 289 | ✓ | 14 | 16 | 97 | 14 | 223 | 247 | ||
47 | 215 | 231 | 209 | 211 | ✓ | 18 | 11 | 85 | 16 | 197 | 209 | ||
48 | 248 | 284 | 208 | 282 | ✓ | 13 | 16 | 94 | 34 | 200 | 200 | ||
49 | 136 | 198 | 188 | 164 | ✓ | 16 | 15 | 81 | 12 | 96 | 124 | ||
50 | 442 | 464 | 400 | 422 | ✓ | 19 | 16 | 134 | 16 | 100 | 370 | ||
51 | 130 | 130 | 124 | 130 | ✓ | 14 | 12 | 72 | 14 | 118 | 118 | ||
52 | 531 | 547 | 625 | 563 | ✓ | 19 | 17 | 132 | 18 | 365 | 421 | ||
53 | 240 | 222 | 208 | 194 | ✓ | 20 | 12 | 133 | 15 | 186 | 186 | ||
54 | 279 | 259 | 231 | 269 | ✓ | 20 | 12 | 135 | 16 | 177 | 187 | ||
55 | 234 | 134 | 136 | 124 | ✓ | 20 | 12 | 128 | 12 | 120 | 120 | ||
56 | 251 | 275 | 225 | 211 | ✓ | 20 | 12 | 123 | 16 | 193 | 203 | ||
57 | 261 | 303 | 253 | 241 | ✓ | 20 | 12 | 130 | 16 | 215 | 225 | ||
58 | 287 | 237 | 243 | 227 | ✓ | 20 | 12 | 135 | 15 | 197 | 199 | ||
59 | 256 | 354 | 264 | 246 | ✓ | 20 | 12 | 122 | 16 | 218 | 230 | ||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 176 | 158 | 168 | 160 | ✓ | 20 | 12 | 121 | 13 | 148 | 152 | ||
61 | 297 | 287 | 275 | 271 | ✓ | 20 | 12 | 131 | 20 | 241 | 263 | ||
62 | 255 | 257 | 257 | 247 | ✓ | 20 | 12 | 126 | 16 | 237 | 245 | ||
63 | 477 | 467 | 461 | 437 | ✓ | 20 | 12 | 140 | 17 | 425 | 431 | ||
64 | 401 | 399 | 385 | 397 | ✓ | 20 | 12 | 117 | 16 | 363 | 385 | ||
65 | 227 | 229 | 223 | 217 | ✓ | 20 | 12 | 130 | 15 | 189 | 211 | ||
66 | 415 | 435 | 409 | 453 | ✓ | 20 | 12 | 144 | 18 | 185 | 325 | ||
67 | 435 | 431 | 411 | 411 | ✓ | 20 | 12 | 121 | 20 | 367 | 401 | ||
68 | 367 | 425 | 351 | 351 | ✓ | 20 | 12 | 132 | 15 | 317 | 341 | ||
69 | 535 | 513 | 463 | 517 | ✓ | 20 | 12 | 139 | 18 | 213 | 433 | ||
70 | 367 | 393 | 353 | 335 | ✓ | 20 | 12 | 130 | 18 | 329 | 333 | ||
71 | 382 | 458 | 324 | 356 | ✓ | 20 | 12 | 135 | 18 | 290 | 308 | ||
72 | 404 | 332 | 318 | 338 | ✓ | 20 | 12 | 132 | 16 | 284 | 296 | ||
73 | 469 | 461 | 453 | 441 | ✓ | 20 | 12 | 139 | 14 | 437 | 441 | ||
74 | 270 | 250 | 236 | 240 | ✓ | 20 | 12 | 126 | 16 | 164 | 212 | ||
75 | 359 | 415 | 341 | 341 | ✓ | 20 | 12 | 130 | 17 | 261 | 295 | ||
76 | 364 | 276 | 268 | 224 | ✓ | 20 | 12 | 130 | 17 | 192 | 204 | ||
77 | 436 | 392 | 384 | 392 | ✓ | 20 | 15 | 126 | 14 | 360 | 368 | ||
78 | 174 | 162 | 142 | 140 | ✓ | 19 | 12 | 90 | 8 | 134 | 136 | ||
79 | 208 | 186 | 186 | 174 | ✓ | 19 | 12 | 100 | 12 | 164 | 174 | ||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 263 | 251 | 259 | 231 | ✓ | 19 | 13 | 110 | 12 | 225 | 231 | ||
81 | 203 | 213 | 175 | 179 | ✓ | 19 | 13 | 95 | 12 | 167 | 173 | ||
82 | 201 | 173 | 175 | 143 | ✓ | 17 | 13 | 85 | 12 | 131 | 143 | ||
83 | 252 | 202 | 202 | 194 | ✓ | 17 | 13 | 102 | 10 | 190 | 194 | ||
84 | 189 | 183 | 187 | 157 | ✓ | 16 | 12 | 104 | 12 | 147 | 155 | ||
85 | 395 | 405 | 357 | 357 | ✓ | 20 | 16 | 145 | 15 | 303 | 329 | ||
86 | 146 | 138 | 140 | 134 | ✓ | 17 | 10 | 75 | 10 | 122 | 134 | ||
87 | 295 | 267 | 243 | 243 | ✓ | 16 | 14 | 111 | 12 | 221 | 233 | ||
88 | 426 | 438 | 436 | 442 | ✓ | 17 | 16 | 133 | 23 | 334 | 390 | ||
89 | 467 | 509 | 415 | 435 | ✓ | 20 | 17 | 155 | 21 | 345 | 379 | ||
90 | 560 | 558 | 492 | 20 | 16 | 181 | 25 | 442 | 460 | ||||
XSokoban | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 90 of 90 | 90 | 90 | 89 | 89 | Total | 10165 | 1430 | 21431 | 23605 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
XSokoban