|
Sokoban Solver Statistics - Push-Optimal Test SuiteDate: 2025-04-11 |
|
||||
Solved puzzles | Puzzles | Sokolution | All? | One? | None? | |
---|---|---|---|---|---|---|
Total |
1529 of 1588 | 1529 | 1529 | 1529 | 59 | |
Sokoban Solver Statistics - Test Suite Summary - Solved Puzzles - Push-Optimal Test Suite | ||||||
Puzzle Set | Puzzles | Sokolution | All? | One? | None? | |
1 | AC Smileys 1 | 21 | 13 | 13 | 13 | 8 |
2 | Autogenerated | 52 | 52 | 52 | 52 | |
3 | Aymeric | 282 | 282 | 282 | 282 | |
4 | Brian Kent Aenigma | 50 | 46 | 46 | 46 | 4 |
5 | Flatland | 20 | 20 | 20 | 20 | |
6 | GRIGoRusha Comet | 30 | 30 | 30 | 30 | |
7 | GRIGoRusha Special | 40 | 40 | 40 | 40 | |
8 | GRIGoRusha Star | 30 | 30 | 30 | 30 | |
9 | GRIGoRusha Sun | 10 | 10 | 10 | 10 | |
10 | Handmade | 54 | 52 | 52 | 52 | 2 |
11 | Holland | 81 | 60 | 60 | 60 | 21 |
12 | Kaufmann Cubes & Tubes | 20 | 19 | 19 | 19 | 1 |
13 | Microban | 155 | 155 | 155 | 155 | |
14 | Microban II | 135 | 132 | 132 | 132 | 3 |
15 | Pufiban | 170 | 170 | 170 | 170 | |
16 | SokEvo | 107 | 107 | 107 | 107 | |
17 | SokHard | 163 | 160 | 160 | 160 | 3 |
18 | Warehouse Volume I | 50 | 50 | 50 | 50 | |
19 | XSokoban | 90 | 73 | 73 | 73 | 17 |
20 | YASGen | 28 | 28 | 28 | 28 | |
Puzzle Set | Puzzles | Sokolution | All? | One? | None? | |
Total |
1529 of 1588 | 1529 | 1529 | 1529 | 59 |
Push-Optimal Test Suite | All test suite puzzles |
Solver | Sokolution |
Version | 7.32 |
Author | Florent Diedler |
Time limit | 30 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Push-Optimal Test Suite