Sokoban Solver Statistics - Grigr2002Date: 2024-03-11 |
|||||||||||||||||||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1997 | 325 | 1706 | ||||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Grigr2002 | |||||||||||||||||||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 258 | 270 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | ✓ | 13 | 11 | 56 | 6 | 38 | ? | ||
2 | 128 | 136 | 142 | 126 | 142 | 142 | 142 | 142 | 142 | 142 | ✓ | 11 | 10 | 42 | 6 | 44 | ? | ||
3 | 131 | 131 | 175 | 175 | 175 | 133 | 133 | 133 | 133 | 133 | ✓ | 11 | 8 | 40 | 9 | 21 | ? | ||
4 | 99 | 105 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | ✓ | 9 | 9 | 38 | 7 | 9 | ? | ||
5 | 128 | 258 | 212 | 212 | 212 | 176 | 176 | 176 | 212 | 212 | ✓ | 11 | 10 | 49 | 8 | 36 | ? | ||
6 | 87 | 95 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ✓ | 11 | 11 | 45 | 6 | 73 | ? | ||
7 | 271 | 261 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | ✓ | 12 | 10 | 48 | 6 | 73 | ? | ||
8 | 91 | 97 | 145 | 145 | 145 | 125 | 125 | 145 | 145 | 145 | ✓ | 11 | 10 | 49 | 6 | 21 | ? | ||
9 | 158 | 158 | 198 | 198 | 198 | 138 | 138 | 138 | 198 | 138 | ✓ | 10 | 11 | 45 | 8 | 52 | ? | ||
10 | 217 | 245 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | ✓ | 17 | 11 | 79 | 16 | 75 | ? | ||
11 | 131 | 153 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | ✓ | 10 | 10 | 41 | 6 | 29 | ? | ||
12 | 260 | 242 | 304 | 304 | 302 | 302 | 302 | 302 | 292 | 304 | ✓ | 10 | 11 | 50 | 9 | 18 | ? | ||
13 | 178 | 186 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | ✓ | 12 | 9 | 34 | 8 | 16 | ? | ||
14 | 259 | 229 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ✓ | 10 | 12 | 47 | 8 | 113 | ? | ||
15 | 240 | 268 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ✓ | 10 | 11 | 47 | 6 | 28 | ? | ||
16 | 93 | 97 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | ✓ | 13 | 10 | 51 | 7 | 43 | ? | ||
17 | 204 | 226 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | ✓ | 10 | 12 | 52 | 8 | 28 | ? | ||
18 | 130 | 132 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ✓ | 10 | 11 | 45 | 6 | 66 | ? | ||
19 | 131 | 145 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ✓ | 12 | 10 | 48 | 6 | 17 | ? | ||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 258 | 270 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ✓ | 13 | 10 | 49 | 7 | 74 | ? | ||
21 | 298 | 318 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ✓ | 12 | 12 | 59 | 7 | 54 | ? | ||
22 | 119 | 143 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | ✓ | 11 | 10 | 42 | 11 | 15 | ? | ||
23 | 222 | 156 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ✓ | 11 | 12 | 54 | 8 | 88 | ? | ||
24 | 172 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 140 | 168 | ✓ | 12 | 11 | 50 | 10 | 40 | ? | ||
25 | 193 | 173 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ✓ | 11 | 10 | 46 | 8 | 43 | ? | ||
26 | 147 | 187 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | ✓ | 11 | 11 | 50 | 8 | 21 | ? | ||
27 | 384 | 330 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | ✓ | 17 | 11 | 79 | 16 | 52 | ? | ||
28 | 266 | 252 | 274 | 274 | 274 | 308 | 308 | 308 | 286 | 308 | ✓ | 11 | 11 | 50 | 8 | 28 | ? | ||
29 | 174 | 190 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | ✓ | 13 | 10 | 48 | 10 | 42 | ? | ||
30 | 148 | 166 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | ✓ | 11 | 10 | 41 | 8 | 12 | ? | ||
31 | 261 | 257 | 293 | 293 | 293 | 293 | 293 | 293 | 267 | 293 | ✓ | 16 | 15 | 86 | 13 | 81 | ? | ||
32 | 281 | 319 | 283 | 177 | 283 | 283 | 177 | 283 | 283 | 177 | ✓ | 13 | 10 | 50 | 8 | 25 | ? | ||
33 | 203 | 239 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | ✓ | 13 | 11 | 55 | 8 | 33 | ? | ||
34 | 195 | 173 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | ✓ | 11 | 9 | 42 | 9 | 37 | ? | ||
35 | 149 | 159 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | ✓ | 11 | 9 | 42 | 6 | 21 | ? | ||
36 | 171 | 189 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | ✓ | 11 | 10 | 46 | 7 | 63 | ? | ||
37 | 162 | 198 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ✓ | 10 | 12 | 49 | 6 | 44 | ? | ||
38 | 170 | 190 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ✓ | 11 | 9 | 39 | 6 | 30 | ? | ||
39 | 221 | 229 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | ✓ | 12 | 10 | 49 | 8 | 63 | ? | ||
40 | 208 | 208 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | ✓ | 14 | 11 | 65 | 11 | 40 | ? | ||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1997 | 325 | 1706 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Grigr2002