|
Sokoban Solver Statistics - Grigr2002Date: 2025-03-29 |
|
|||||||||||||||||||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1997 | 325 | 1706 | 4638 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Grigr2002 | |||||||||||||||||||||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 258 | 270 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | ✓ | 13 | 11 | 56 | 6 | 38 | 136 | ||
2 | 128 | 136 | 142 | 126 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | ✓ | 11 | 10 | 42 | 6 | 44 | 90 | ||
3 | 131 | 131 | 175 | 175 | 175 | 133 | 133 | 133 | 133 | 133 | 123 | 123 | ✓ | 11 | 8 | 40 | 9 | 21 | 77 | ||
4 | 99 | 105 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | ✓ | 9 | 9 | 38 | 7 | 9 | 67 | ||
5 | 128 | 258 | 212 | 212 | 212 | 176 | 176 | 176 | 212 | 212 | 212 | 212 | ✓ | 11 | 10 | 49 | 8 | 36 | 96 | ||
6 | 87 | 95 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ✓ | 11 | 11 | 45 | 6 | 73 | 73 | ||
7 | 271 | 261 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | ✓ | 12 | 10 | 48 | 6 | 73 | 111 | ||
8 | 91 | 97 | 145 | 145 | 145 | 125 | 125 | 145 | 145 | 145 | 145 | 145 | ✓ | 11 | 10 | 49 | 6 | 21 | 77 | ||
9 | 158 | 158 | 198 | 198 | 198 | 138 | 138 | 138 | 198 | 138 | 198 | 198 | ✓ | 10 | 11 | 45 | 8 | 52 | 102 | ||
10 | 217 | 245 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | ✓ | 17 | 11 | 79 | 16 | 75 | 113 | ||
11 | 131 | 153 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 113 | ✓ | 10 | 10 | 41 | 6 | 29 | 79 | ||
12 | 260 | 242 | 304 | 304 | 302 | 302 | 302 | 302 | 292 | 304 | 292 | 250 | ✓ | 10 | 11 | 50 | 9 | 18 | 122 | ||
13 | 178 | 186 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | ✓ | 12 | 9 | 34 | 8 | 16 | 110 | ||
14 | 259 | 229 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ✓ | 10 | 12 | 47 | 8 | 113 | 133 | ||
15 | 240 | 268 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ✓ | 10 | 11 | 47 | 6 | 28 | 132 | ||
16 | 93 | 97 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | ✓ | 13 | 10 | 51 | 7 | 43 | 87 | ||
17 | 204 | 226 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | ✓ | 10 | 12 | 52 | 8 | 28 | 104 | ||
18 | 130 | 132 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ✓ | 10 | 11 | 45 | 6 | 66 | 94 | ||
19 | 131 | 145 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ✓ | 12 | 10 | 48 | 6 | 17 | 95 | ||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 258 | 270 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ✓ | 13 | 10 | 49 | 7 | 74 | 154 | ||
21 | 298 | 318 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ✓ | 12 | 12 | 59 | 7 | 54 | 172 | ||
22 | 119 | 143 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | ✓ | 11 | 10 | 42 | 11 | 15 | 71 | ||
23 | 222 | 156 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ✓ | 11 | 12 | 54 | 8 | 88 | 130 | ||
24 | 172 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 140 | 168 | 140 | 140 | ✓ | 12 | 11 | 50 | 10 | 40 | 114 | ||
25 | 193 | 173 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 231 | ✓ | 11 | 10 | 46 | 8 | 43 | 113 | ||
26 | 147 | 187 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | ✓ | 11 | 11 | 50 | 8 | 21 | 107 | ||
27 | 384 | 330 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 370 | ✓ | 17 | 11 | 79 | 16 | 52 | 192 | ||
28 | 266 | 252 | 274 | 274 | 274 | 308 | 308 | 308 | 286 | 308 | 286 | 414 | ✓ | 11 | 11 | 50 | 8 | 28 | 186 | ||
29 | 174 | 190 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | ✓ | 13 | 10 | 48 | 10 | 42 | 64 | ||
30 | 148 | 166 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | ✓ | 11 | 10 | 41 | 8 | 12 | 108 | ||
31 | 261 | 257 | 293 | 293 | 293 | 293 | 293 | 293 | 267 | 293 | 313 | 313 | ✓ | 16 | 15 | 86 | 13 | 81 | 167 | ||
32 | 281 | 319 | 283 | 177 | 283 | 283 | 177 | 283 | 283 | 177 | 283 | 109 | ✓ | 13 | 10 | 50 | 8 | 25 | 109 | ||
33 | 203 | 239 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 329 | ✓ | 13 | 11 | 55 | 8 | 33 | 121 | ||
34 | 195 | 173 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | ✓ | 11 | 9 | 42 | 9 | 37 | 125 | ||
35 | 149 | 159 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | ✓ | 11 | 9 | 42 | 6 | 21 | 115 | ||
36 | 171 | 189 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | ✓ | 11 | 10 | 46 | 7 | 63 | 121 | ||
37 | 162 | 198 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ✓ | 10 | 12 | 49 | 6 | 44 | 120 | ||
38 | 170 | 190 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ✓ | 11 | 9 | 39 | 6 | 30 | 132 | ||
39 | 221 | 229 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | ✓ | 12 | 10 | 49 | 8 | 63 | 159 | ||
40 | 208 | 208 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | ✓ | 14 | 11 | 65 | 11 | 40 | 160 | ||
Grigr2002 | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1997 | 325 | 1706 | 4638 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Grigr2002