Sokoban Solver Statistics - GrigrSpecialDate: 2024-03-11 |
|||||||||||||||||||
GrigrSpecial | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1453 | 282 | 720 | ||||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - GrigrSpecial | |||||||||||||||||||
GrigrSpecial | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 192 | 184 | 266 | 236 | 266 | 236 | 236 | 236 | 266 | 266 | ✓ | 13 | 11 | 56 | 6 | 32 | ? | ||
2 | 135 | 171 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | ✓ | 11 | 10 | 47 | 8 | 17 | ? | ||
3 | 115 | 109 | 117 | 119 | 117 | 119 | 119 | 119 | 119 | 117 | ✓ | 12 | 8 | 38 | 6 | 43 | ? | ||
4 | 93 | 89 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ✓ | 9 | 9 | 35 | 5 | 41 | ? | ||
5 | 144 | 160 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | ✓ | 10 | 10 | 41 | 8 | 6 | ? | ||
6 | 260 | 260 | 276 | 276 | 302 | 276 | 276 | 276 | 302 | 276 | ✓ | 11 | 11 | 51 | 8 | 24 | ? | ||
7 | 147 | 151 | 155 | 123 | 155 | 123 | 205 | 205 | 155 | 155 | ✓ | 10 | 11 | 47 | 9 | 13 | ? | ||
8 | 122 | 134 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | ✓ | 9 | 11 | 42 | 9 | 26 | ? | ||
9 | 161 | 169 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | ✓ | 8 | 10 | 31 | 7 | 13 | ? | ||
10 | 142 | 154 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ✓ | 9 | 11 | 42 | 7 | 12 | ? | ||
11 | 84 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ✓ | 9 | 9 | 32 | 6 | 8 | ? | ||
12 | 216 | 244 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | ✓ | 9 | 8 | 34 | 10 | 14 | ? | ||
13 | 177 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | ✓ | 9 | 12 | 48 | 7 | 29 | ? | ||
14 | 154 | 156 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ✓ | 10 | 10 | 42 | 7 | 34 | ? | ||
15 | 186 | 188 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | ✓ | 11 | 12 | 54 | 7 | 40 | ? | ||
16 | 179 | 133 | 169 | 265 | 169 | 265 | 185 | 185 | 169 | 169 | ✓ | 11 | 11 | 49 | 9 | 27 | ? | ||
17 | 149 | 151 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | ✓ | 9 | 8 | 26 | 6 | 1 | ? | ||
18 | 97 | 107 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | ✓ | 9 | 9 | 29 | 6 | 13 | ? | ||
19 | 138 | 146 | 188 | 198 | 188 | 188 | 188 | 188 | 188 | 188 | ✓ | 9 | 10 | 37 | 6 | 26 | ? | ||
GrigrSpecial | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 101 | 133 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | ✓ | 10 | 9 | 38 | 7 | 13 | ? | ||
21 | 79 | 81 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ✓ | 9 | 9 | 28 | 6 | 9 | ? | ||
22 | 91 | 85 | 97 | 91 | 97 | 97 | 97 | 97 | 97 | 97 | ✓ | 9 | 9 | 31 | 5 | 7 | ? | ||
23 | 99 | 109 | 101 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ✓ | 9 | 9 | 32 | 8 | 13 | ? | ||
24 | 283 | 243 | 467 | 317 | 467 | 467 | 467 | 467 | 467 | 467 | ✓ | 11 | 11 | 43 | 12 | 35 | ? | ||
25 | 139 | 135 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ✓ | 9 | 11 | 39 | 7 | 11 | ? | ||
26 | 150 | 194 | 200 | 164 | 200 | 200 | 200 | 200 | 200 | 200 | ✓ | 11 | 12 | 55 | 13 | 72 | ? | ||
27 | 84 | 84 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ✓ | 10 | 9 | 36 | 5 | 24 | ? | ||
28 | 149 | 159 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | ✓ | 9 | 10 | 37 | 5 | 37 | ? | ||
29 | 86 | 104 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | ✓ | 8 | 8 | 29 | 8 | 6 | ? | ||
30 | 127 | 123 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ✓ | 9 | 9 | 27 | 6 | 5 | ? | ||
31 | 113 | 119 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ✓ | 10 | 8 | 27 | 5 | 3 | ? | ||
32 | 80 | 82 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ✓ | 8 | 9 | 27 | 6 | 4 | ? | ||
33 | 100 | 106 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | ✓ | 8 | 9 | 27 | 6 | 10 | ? | ||
34 | 104 | 100 | 110 | 106 | 110 | 110 | 110 | 110 | 110 | 110 | ✓ | 8 | 10 | 29 | 7 | 24 | ? | ||
35 | 97 | 99 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ✓ | 8 | 9 | 27 | 6 | 5 | ? | ||
36 | 102 | 120 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | ✓ | 8 | 9 | 27 | 6 | 10 | ? | ||
37 | 153 | 169 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | ✓ | 9 | 9 | 29 | 7 | 3 | ? | ||
38 | 111 | 135 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ✓ | 9 | 9 | 29 | 7 | 7 | ? | ||
39 | 101 | 111 | 111 | 97 | 111 | 97 | 97 | 97 | 97 | 97 | ✓ | 8 | 10 | 29 | 7 | 3 | ? | ||
40 | 58 | 62 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ✓ | 8 | 9 | 26 | 6 | 0 | ? | ||
GrigrSpecial | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Total | 1453 | 282 | 720 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
GrigrSpecial