Sokoban Solver Statistics - HollandDate: 2024-03-11 |
|||||||||||||||||||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 66 of 81 | 67 | 76 | 76 | 77 | 77 | 77 | 77 | 74 | 77 | 65 | 4 | Total | 5567 | 1085 | 4275 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Holland | |||||||||||||||||||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 86 | 86 | 126 | 126 | 126 | 142 | 142 | 142 | 142 | 142 | ✓ | 12 | 11 | 60 | 12 | 40 | ? | ||
2 | 33 | 37 | 33 | 45 | 33 | 33 | 33 | 33 | 33 | 33 | ✓ | 8 | 10 | 36 | 7 | 13 | ? | ||
3 | 115 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ✓ | 11 | 10 | 41 | 6 | 23 | ? | ||
4 | 329 | 329 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 18 | 13 | 109 | 21 | 159 | ? | ||||
5 | 347 | 391 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | ✓ | 17 | 17 | 125 | 22 | 123 | ? | ||
6 | 200 | 464 | 472 | 290 | 472 | 472 | 472 | 472 | 472 | 472 | ✓ | 15 | 15 | 104 | 17 | 92 | ? | ||
7 | 83 | 99 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | ✓ | 9 | 9 | 33 | 7 | 7 | ? | ||
8 | 340 | 340 | 340 | 340 | 340 | 14 | 16 | 93 | 16 | 118 | ? | ||||||||
9 | 64 | 118 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ✓ | 8 | 9 | 32 | 8 | 8 | ? | ||
10 | 81 | 81 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ✓ | 10 | 13 | 56 | 10 | 27 | ? | ||
11 | 128 | 208 | 254 | 208 | 208 | 208 | 208 | 136 | 208 | 17 | 19 | 143 | 24 | 34 | ? | ||||
12 | 100 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ✓ | 12 | 13 | 65 | 16 | 46 | ? | ||
13 | 67 | 39 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ✓ | 11 | 11 | 61 | 12 | 5 | ? | ||
14 | 77 | 77 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | ✓ | 20 | 15 | 120 | 15 | 39 | ? | ||
15 | 127 | 145 | 231 | 143 | 231 | 231 | 231 | 231 | 231 | 231 | ✓ | 15 | 12 | 77 | 15 | 59 | ? | ||
16 | 254 | 254 | 254 | 392 | 392 | 392 | 392 | 392 | 17 | 17 | 137 | 40 | 48 | ? | |||||
17 | 261 | 251 | 299 | 215 | 299 | 299 | 249 | 299 | 299 | 299 | ✓ | 15 | 13 | 98 | 18 | 33 | ? | ||
18 | ✓ | 20 | 17 | 168 | 30 | 429 | ? | ||||||||||||
19 | 111 | 117 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ✓ | 16 | 12 | 64 | 11 | 35 | ? | ||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 78 | 78 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | ✓ | 15 | 9 | 81 | 30 | 26 | ? | ||
21 | 62 | 54 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | ✓ | 12 | 14 | 61 | 7 | 16 | ? | ||
22 | 149 | 165 | 189 | 149 | 189 | 189 | 189 | 189 | 189 | 189 | ✓ | 20 | 10 | 77 | 5 | 101 | ? | ||
23 | 110 | 86 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | ✓ | 13 | 13 | 104 | 32 | 50 | ? | ||
24 | 86 | 108 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ✓ | 11 | 10 | 51 | 10 | 52 | ? | ||
25 | 310 | 310 | 204 | 204 | 204 | 204 | 206 | 206 | 19 | 17 | 127 | 30 | 38 | ? | |||||
26 | 47 | 61 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ✓ | 12 | 10 | 42 | 9 | 19 | ? | ||
27 | 49 | 49 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ✓ | 13 | 13 | 82 | 12 | 15 | ? | ||
28 | 65 | 111 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ✓ | 14 | 10 | 51 | 13 | 37 | ? | ||
29 | 80 | 82 | 170 | 170 | 72 | 170 | 170 | 170 | 72 | 170 | ✓ | 16 | 13 | 84 | 14 | 48 | ? | ||
30 | 90 | 90 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ✓ | 11 | 10 | 42 | 6 | 20 | ? | ||
31 | 242 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 20 | 10 | 79 | 14 | 68 | ? | ||||
32 | 43 | 43 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ✓ | 9 | 10 | 35 | 8 | 13 | ? | ||
33 | 178 | 108 | 184 | 192 | 184 | 184 | 184 | 184 | 184 | 184 | ✓ | 17 | 11 | 76 | 12 | 84 | ? | ||
34 | 56 | 84 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ✓ | 9 | 9 | 40 | 7 | 8 | ? | ||
35 | 85 | 101 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | ✓ | 10 | 12 | 55 | 9 | 27 | ? | ||
36 | 69 | 75 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | ✓ | 10 | 10 | 44 | 6 | 11 | ? | ||
37 | 172 | 184 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | ✓ | 17 | 15 | 97 | 11 | 128 | ? | ||
38 | 40 | 58 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ✓ | 8 | 9 | 29 | 7 | 12 | ? | ||
39 | 137 | 143 | 125 | 121 | 125 | 125 | 125 | 125 | 125 | 125 | ✓ | 14 | 12 | 65 | 11 | 67 | ? | ||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 33 | 33 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ✓ | 8 | 8 | 33 | 8 | 5 | ? | ||
41 | 48 | 62 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ✓ | 10 | 7 | 29 | 6 | 8 | ? | ||
42 | 132 | 66 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | ✓ | 10 | 9 | 36 | 8 | 22 | ? | ||
43 | 115 | 123 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | ✓ | 10 | 9 | 35 | 7 | 17 | ? | ||
44 | 95 | 89 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ✓ | 9 | 10 | 42 | 9 | 27 | ? | ||
45 | 47 | 49 | 49 | 81 | 49 | 49 | 49 | 49 | 81 | 49 | ✓ | 10 | 9 | 36 | 8 | 15 | ? | ||
46 | 52 | 64 | 60 | 72 | 60 | 72 | 76 | 76 | 76 | 60 | ✓ | 11 | 8 | 32 | 7 | 8 | ? | ||
47 | 43 | 83 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ✓ | 10 | 9 | 41 | 8 | 13 | ? | ||
48 | 63 | 55 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ✓ | 10 | 9 | 39 | 8 | 23 | ? | ||
49 | 72 | 72 | 88 | 88 | 86 | 88 | 88 | 88 | 88 | 88 | ✓ | 9 | 9 | 36 | 8 | 10 | ? | ||
50 | 144 | 178 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ✓ | 11 | 9 | 41 | 7 | 24 | ? | ||
51 | 49 | 59 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ✓ | 9 | 8 | 32 | 8 | 9 | ? | ||
52 | 65 | 59 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | ✓ | 10 | 9 | 36 | 7 | 7 | ? | ||
53 | 72 | 72 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ✓ | 9 | 9 | 34 | 8 | 14 | ? | ||
54 | 48 | 56 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ✓ | 9 | 8 | 30 | 8 | 12 | ? | ||
55 | 101 | 133 | 139 | 101 | 139 | 139 | 139 | 139 | 139 | 139 | ✓ | 10 | 10 | 33 | 8 | 19 | ? | ||
56 | 51 | 53 | 59 | 57 | 59 | 57 | 59 | 59 | 57 | 59 | ✓ | 11 | 10 | 44 | 8 | 17 | ? | ||
57 | 79 | 79 | 223 | 223 | 223 | 223 | 223 | 223 | 239 | 223 | ✓ | 11 | 9 | 42 | 9 | 23 | ? | ||
58 | 69 | 99 | 67 | 77 | 67 | 67 | 67 | 67 | 77 | 67 | ✓ | 10 | 8 | 31 | 6 | 7 | ? | ||
59 | 121 | 135 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ✓ | 9 | 8 | 31 | 8 | 13 | ? | ||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 80 | 76 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ✓ | 12 | 10 | 46 | 8 | 18 | ? | ||
61 | 80 | 114 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | ✓ | 11 | 10 | 46 | 9 | 38 | ? | ||
62 | 207 | 319 | 269 | 269 | 269 | 191 | 191 | 191 | 191 | 191 | ✓ | 17 | 17 | 120 | 20 | 37 | ? | ||
63 | 189 | 189 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ✓ | 13 | 13 | 77 | 12 | 91 | ? | ||
64 | 399 | 397 | 351 | 355 | 475 | 355 | 325 | 355 | 20 | 14 | 122 | 19 | 157 | ? | |||||
65 | 231 | 401 | 437 | 437 | 437 | 437 | 437 | 437 | 437 | 437 | ✓ | 15 | 12 | 71 | 9 | 59 | ? | ||
66 | 58 | 68 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ✓ | 11 | 10 | 45 | 6 | 20 | ? | ||
67 | 186 | 186 | 186 | 392 | 392 | 392 | 392 | 392 | 17 | 15 | 141 | 34 | 30 | ? | |||||
68 | 329 | 255 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ✓ | 15 | 11 | 69 | 13 | 59 | ? | ||
69 | 74 | 72 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | ✓ | 9 | 9 | 40 | 8 | 10 | ? | ||
70 | 78 | 80 | 94 | 94 | 94 | 96 | 96 | 96 | 96 | 94 | ✓ | 9 | 9 | 40 | 8 | 6 | ? | ||
71 | 274 | 260 | 260 | 260 | 260 | 260 | 266 | 260 | 15 | 15 | 105 | 29 | 106 | ? | |||||
72 | 36 | 42 | 40 | 40 | 32 | 32 | 32 | 32 | 32 | 32 | ✓ | 10 | 8 | 30 | 7 | 10 | ? | ||
73 | ✓ | 23 | 24 | 230 | 57 | 375 | ? | ||||||||||||
74 | 43 | 45 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ✓ | 9 | 8 | 28 | 5 | 11 | ? | ||
75 | 344 | 344 | 272 | 272 | 272 | 272 | 272 | 19 | 16 | 135 | 20 | 170 | ? | ||||||
76 | ✓ | 19 | 17 | 141 | 22 | 197 | ? | ||||||||||||
77 | 59 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ✓ | 11 | 12 | 49 | 9 | 15 | ? | ||
78 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 16 | 16 | 127 | 26 | 48 | ? | |||||
79 | 51 | 51 | 51 | 51 | 43 | 43 | 43 | 43 | 43 | 43 | ✓ | 10 | 9 | 36 | 8 | 13 | ? | ||
80 | ✓ | 19 | 14 | 117 | 25 | 165 | ? | ||||||||||||
81 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 17 | 13 | 95 | 17 | 169 | ? | ||||||
Holland | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 66 of 81 | 67 | 76 | 76 | 77 | 77 | 77 | 77 | 74 | 77 | 65 | 4 | Total | 5567 | 1085 | 4275 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Holland