|
Sokoban Solver Statistics - IAGDate: 2025-03-29 |
|
|||||||||||||||||||
IAG | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 22 of 35 | 20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | Total | 2929 | 666 | 383 | 2591 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - IAG | |||||||||||||||||||||
IAG | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 14 | 14 | 82 | 17 | 12 | 78 | |||||
2 | 113 | 113 | 131 | 131 | 95 | 141 | 95 | 141 | 141 | 95 | 95 | 95 | ✓ | 11 | 17 | 89 | 23 | 9 | 57 | ||
3 | 125 | 151 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ✓ | 15 | 15 | 91 | 19 | 17 | 71 | ||
4 | 187 | 337 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | ✓ | 11 | 15 | 61 | 14 | 11 | 71 | ||
5 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 13 | 16 | 91 | 22 | 14 | 78 | |||||
6 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 14 | 18 | 106 | 29 | 2 | 98 | |||||
7 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 14 | 16 | 103 | 22 | 20 | 98 | |||||
8 | 111 | 115 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 135 | ✓ | 11 | 16 | 70 | 15 | 19 | 53 | ||
9 | 227 | 301 | 211 | 211 | 165 | 165 | 165 | 211 | 165 | 165 | 165 | 159 | ✓ | 11 | 13 | 64 | 17 | 17 | 75 | ||
10 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 14 | 18 | 112 | 31 | 15 | 147 | |||||
11 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 18 | 15 | 86 | 19 | 6 | 86 | |||||
12 | 57 | 87 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 45 | ✓ | 11 | 12 | 51 | 9 | 7 | 37 | ||
13 | 201 | 227 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | ✓ | 15 | 13 | 91 | 20 | 19 | 83 | ||
14 | 83 | 83 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 67 | ✓ | 16 | 18 | 90 | 13 | 1 | 59 | ||
15 | 379 | 319 | 277 | 301 | 277 | 301 | 301 | 301 | 277 | 277 | 277 | 169 | ✓ | 12 | 15 | 73 | 17 | 13 | 79 | ||
16 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 12 | 14 | 81 | 20 | 18 | 108 | |||||
17 | 161 | 161 | 161 | 169 | 169 | 169 | 169 | 169 | 169 | 139 | 14 | 14 | 83 | 13 | 11 | 89 | |||||
18 | 113 | 113 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | ✓ | 12 | 18 | 100 | 22 | 27 | 79 | ||
19 | 242 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 222 | 13 | 13 | 92 | 25 | 2 | 82 | ||||
IAG | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 183 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 13 | 14 | 76 | 16 | 5 | 51 | ||||
21 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 13 | 13 | 85 | 22 | 12 | 66 | |||||
22 | 145 | 901 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 229 | ✓ | 11 | 12 | 66 | 17 | 3 | 85 | ||
23 | 95 | 91 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 155 | ✓ | 11 | 15 | 79 | 19 | 23 | 75 | ||
24 | 187 | 667 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | ✓ | 12 | 12 | 61 | 15 | 11 | 57 | ||
25 | 77 | 77 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 157 | ✓ | 11 | 12 | 59 | 12 | 13 | 41 | ||
26 | 204 | 106 | 106 | 106 | 106 | 106 | 106 | 162 | 106 | 106 | 106 | 12 | 14 | 81 | 21 | 6 | 60 | ||||
27 | 143 | 305 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 127 | ✓ | 12 | 13 | 54 | 14 | 3 | 61 | ||
28 | 311 | 311 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 225 | ✓ | 12 | 15 | 80 | 16 | 19 | 75 | ||
29 | 116 | 210 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 104 | ✓ | 13 | 13 | 73 | 14 | 6 | 48 | ||
30 | 324 | 324 | 324 | 324 | 492 | 492 | 492 | 492 | 492 | 324 | 13 | 13 | 80 | 23 | 8 | 74 | |||||
31 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 349 | 15 | 18 | 108 | 29 | 11 | 103 | |||||
32 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 149 | 18 | 19 | 139 | 23 | 1 | 83 | |||||
33 | 164 | 236 | 236 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 140 | 11 | 16 | 81 | 22 | 10 | 62 | ||||
34 | 89 | 89 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 169 | ✓ | 17 | 14 | 107 | 17 | 5 | 59 | ||
35 | 129 | 129 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 107 | ✓ | 13 | 14 | 84 | 19 | 7 | 63 | ||
IAG | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 22 of 35 | 20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | Total | 2929 | 666 | 383 | 2591 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
IAG