|
Sokoban Solver Statistics - NumbersDate: 2025-03-29 |
|
|||||||||||||||||||
Numbers | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11 of 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | Total | 1110 | 257 | 733 | 1319 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Numbers | |||||||||||||||||||||
Numbers | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 83 | 91 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | ✓ | 9 | 13 | 42 | 8 | 21 | 49 | ||
2 | 47 | 55 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ✓ | 11 | 12 | 56 | 12 | 5 | 43 | ||
3 | 77 | 129 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 91 | ✓ | 8 | 13 | 44 | 11 | 17 | 35 | ||
4 | 438 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | ✓ | 17 | 21 | 125 | 13 | 276 | 406 | ||
5 | 61 | 95 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 77 | ✓ | 10 | 12 | 56 | 14 | 9 | 43 | ||
6 | 74 | 74 | 130 | 130 | 100 | 124 | 148 | 148 | 148 | 148 | 148 | 100 | ✓ | 10 | 14 | 61 | 14 | 18 | 48 | ||
7 | 176 | 170 | 170 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | ✓ | 14 | 15 | 87 | 10 | 100 | 136 | ||
8 | 106 | 106 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 64 | ✓ | 11 | 13 | 57 | 14 | 0 | 46 | ||
9 | 182 | 510 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ✓ | 13 | 14 | 84 | 14 | 0 | 42 | ||
10 | 223 | 229 | 223 | 221 | 223 | 221 | 223 | 223 | 223 | 221 | 221 | 221 | ✓ | 15 | 14 | 97 | 13 | 211 | 215 | ||
11 | 203 | 325 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 197 | ✓ | 20 | 13 | 89 | 14 | 75 | 93 | ||
12 | ✓ | 50 | 9 | 312 | 120 | 1 | 163 | ||||||||||||||
Numbers | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11 of 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | Total | 1110 | 257 | 733 | 1319 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Numbers